0.71p-0.01 (-1.89%)06 Aug 2025, 09:03
Provexis PLC Market & Company News
07.01.2025 13:14 | PXS | Grant of Options and Warrants | RNS |
31.12.2024 13:00 | PXS | Total Voting Rights | RNS |
31.12.2024 12:28 | PXS | Provexis doubles half-year revenue and looks forward to expansion | Alliance |
31.12.2024 09:59 | PXS | Half-year Report | RNS |
18.12.2024 07:00 | PXS | Purchase of Fruitflow® II SD & royalty payment | RNS |
25.10.2024 15:47 | PXS | Result of AGM | RNS |
30.09.2024 13:43 | SCE, LIFS, TRP | EARNINGS: Katoro Gold pretax loss narrows; Ondine Biomedical sales up | Alliance |
30.09.2024 07:00 | PXS | Final Results | RNS |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,385.00 | 9.92 |
Fresnillo PLC | 1,609.00 | 5.86 |
Diageo PLC | 1,988.50 | 4.44 |
Vistry Group PLC | 614.80 | 4.24 |
Goodwin PLC | 9,638.00 | 3.86 |
Vodafone Group PLC | 86.30 | 3.53 |
Fallers
Company | Price | % Chg |
---|---|---|
Metro Bank Holdings PLC | 112.40 | -10.22 |
Tp Icap Group PLC | 278.50 | -9.28 |
Coca-Cola Europacific Partners PLC | 6,710.00 | -9.20 |
4Imprint Group PLC | 3,340.00 | -7.61 |
Coca-Cola Hbc AG | 3,638.00 | -7.24 |
Auction Technology Group PLC | 348.50 | -5.17 |