1,152.00p+0.00 (+0.00%)04 Aug 2025, 16:35
Jump to:
Persimmon PLC Fundamentals
Company Name | Persimmon PLC | Last Updated | 2025-08-04 |
---|---|---|---|
Industry | Residential Construction | Sector | Consumer Cyclical |
Shares in Issue | 320.150 m | Market Cap | £3.69 bn |
PE Ratio | 13.93 | Dividend per Share | £0.60 |
Dividend Yield | 5.21 | Dividend Cover | 1.38 |
EPS | £0.83 | EPS Growth (%) | 0.12 |
PEG | 0.77 | DPS Growth (%) | -0.2500 |
Debt Ratio | 0 | Debt Equity Ratio | 0 |
Asset Equity Ratio | 1.3784 | Cash Equity Ratio | 0.0737 |
Quick Ratio | 0.4654 | Current Ratio | 4.71 |
Price To Book Value | 1.0517 | ROCE | 0 |
Persimmon PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Prelim | 2025-06-19 | 2025-07-11 | GBP | 0.4000 | |
Interim | 2024-10-17 | 2024-11-08 | GBP | 0.2000 | |
Prelim | 2024-06-20 | 2024-07-12 | GBP | 0.4000 | |
Interim | 2023-10-12 | 2023-11-03 | GBP | 0.2000 | |
Prelim | 2023-04-13 | 2023-05-05 | GBP | 0.6000 |
Persimmon PLC Company Financials
Assets | 2024 | 2023 | 2022 |
---|---|---|---|
Tangible Assets | £154.60 m | £140.50 m | £118.60 m |
Intangible Assets | £164.60 m | £165.40 m | £173.00 m |
Investments | £300,000.00 | £1.00 m | £300,000.00 |
Total Fixed Assets | £485.10 m | £479.60 m | £487.70 m |
Stocks | £3.90 bn | £3.70 bn | £3.46 bn |
Debtors | £171.10 m | £186.90 m | £200.10 m |
Cash & Equivalents | £258.60 m | £420.10 m | £861.60 m |
Other Assets | £165.60 m | £172.70 m | £195.80 m |
Total Assets | £4.83 bn | £4.79 bn | £5.03 bn |
Liabilities | 2024 | 2023 | 2022 |
---|---|---|---|
Creditors within 1 year | £923.30 m | £948.90 m | £1.09 bn |
Creditors after 1 year | £403.50 m | £420.40 m | £503.30 m |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | £1.33 bn | £1.37 bn | £1.59 bn |
Net assets | £3.51 bn | £3.42 bn | £3.44 bn |
Equity | 2024 | 2023 | 2022 |
---|---|---|---|
Called up share capital | £32.00 m | £31.90 m | £31.90 m |
Share Premium | £262.10 m | £262.10 m | £262.10 m |
Profit / Loss | £359.10 m | £351.80 m | £730.70 m |
Other Equity | £3.51 bn | £3.42 bn | £3.44 bn |
Preference & Minorities | 0 | 0 | 0 |
Total Capital Employed | £3.51 bn | £3.42 bn | £3.44 bn |
Ratios | 2024 | 2023 | 2022 |
---|---|---|---|
Debt Ratio | 0 | 0 | 0 |
Debt-to-Equity | 0 | 0 | 0 |
Assets / Equity | 1.3784 | 1.3784 | 1.3784 |
Cash / Equity | 0.0737 | 0.0737 | 0.0737 |
EPS | £0.89 | £0.80 | £1.76 |
Cash Flow | 2024 | 2023 | 2022 |
---|---|---|---|
Cash from operating activities | £84.90 m | -£129.80 m | £402.30 m |
Cashflow before financing | -£116.50 m | -£398.60 m | -£355.20 m |
Increase in Cash | -£161.50 m | -£441.50 m | -£385.00 m |
Income | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | £3.20 bn | £2.77 bn | £3.82 bn |
Cost of sales | £2.62 bn | £2.25 bn | £2.95 bn |
Gross Profit | £580.40 m | £520.10 m | £867.50 m |
Operating Profit | 0 | 0 | 0 |
Pre-Tax profit | £359.10 m | £351.80 m | £730.70 m |
Persimmon PLC Company Background
Sector | Consumer Cyclical |
---|---|
Activities | Persimmon is one of the UK's largest residential property developers by revenue and dwelling completions, marketing homes under its three brands: Persimmon Homes, Charles Church, and Westbury Partnerships. Persimmon distinguishes itself from peers by operating in the lower-priced segment of the new-build market; Persimmon Homes' average selling price in 2024 was 20% below the UK new-build national average. Like peers, Persimmon has traditionally operated in the land development, construction, and sales and marketing segments of the residential property development value chain. However, unlike peers, in recent years, Persimmon has begun manufacturing its own bricks, tiles, and timber frames, aiming to secure the supply and quality of key materials and manage build cost inflation. |
Latest Interim Date | 13 Aug 2025 |
Latest Fiscal Year End Date | 11 Mar 2025 |
Persimmon PLC Directors
Appointed | Name | Position |
---|---|---|
2025-03-31 | Mr. Dean Finch | Executive Director,Chief Executive Officer |
2016-04-14 | Mr. Richard Pennycook | Non-Executive Director |
2015-03-17 | Mr. Richard Colin Neil Davidson CBE | Non-Executive Director |
2018-12-26 | Mr. Jeffery Fairburn | Executive Director,Chief Executive Officer |
2021-08-18 | Ms. Rachel Elizabeth Kentleton | Non-Executive Director |
2025-03-24 | Mr. Roger William Devlin | Non-Executive Director,Chairman |
2011-08-09 | Mr. David George Bryant | Executive Director,Group Development Director |
2014-03-18 | Mr. Michael Peter Farley | Executive Director,Group Chief Executive |
2020-06-30 | Ms. Marion Jane Sears | Non-Executive Director |
2014-03-18 | Mr. David George Fossett Thompson | Non-Executive Director |
2018-02-27 | Mr. Nicholas Hugh Tremayne Wrigley | Non-Executive Director,Chairman |
2011-10-12 | Mr. John White | Executive Director,Chairman |
2006-02-28 | Mr. Ian Hamish Leslie Melville | Non-Executive Director |
2022-02-04 | Mr. Michael Hugh Killoran | Executive Director,Group Finance Director |
2025-03-24 | Mr. Andrew Wyllie CBE | Non-Executive Director |
2017-12-15 | Mr. Jonathan Richard Davie | Non-Executive Director |
2017-03-20 | Mr. Nigel Peter Greenaway | Executive Director |
2011-08-09 | Mr. John Millar FRICS | Executive Director,North Division Chief Executive |
2007-04-23 | Mr. Adam John Applegarth BA | Non-Executive Director |
2016-04-14 | Mr. Mark Preston | Non-Executive Director |
2023-07-27 | Mr. Jason Michael Windsor | Executive Director,Chief Financial Officer |
2020-09-18 | Mr. David Jenkinson | Executive Director,Group Managing Director and Chief Executive Officer |
2025-05-05 | Mr. Nigel Mills | Non-Executive Director,Senior Independent Director |
2025-03-31 | Mr. Andrew James Duxbury | Executive Director,Chief Financial Officer |
2024-03-25 | Ms. Joanna Place | Non-Executive Director |
2024-09-30 | Ms. Shirine Khoury-Haq | Non-Executive Director |
Persimmon PLC Contact Details
Company Name | Persimmon PLC |
---|---|
Address | Persimmon House, Fulford, York, YO19 4FE |
Telephone | +44 1904642199 |
Website | https://www.persimmonhomes.com |
Persimmon PLC Advisors
Auditor | Ernst & Young LLP |
---|---|
Phone | +44 2079512000 |
Fax | +44 2079511345 |
Remuneration Consultant | Deloitte & Touche LLP |
---|---|
Phone | +44 2079363000 |
Fax | +44 2075831198 |
Financial Adviser | Merrill Lynch International |
---|---|
Phone | +44 2076281000 |
Stockbroker | Merrill Lynch International |
---|---|
Phone | +44 2076281000 |
Registrar | Computershare Investor Services PLC |
---|---|
Phone | +44 3707020003 |
Fax | +44 3707036101 |
Bank | Lloyds Bank PLC |
---|
Solicitor | Mayer Brown International LLP |
---|---|
Phone | +44 2031303000 |
Fax | +44 2031303001 |
Bank | Santander UK PLC |
---|
Bank | Royal Bank of Scotland PLC |
---|
Bank | HSBC Bank PLC |
---|
Bank | Barclays Bank PLC |
---|
Stockbroker | Citi |
---|---|
Phone | +44 2079864000 |
Fax | +44 2079862266 |
Financial PR Adviser | Citigate Dewe Rogerson |
---|---|
Phone | +44 2076389571 |
Auditor | KPMG AUDIT PLC |
---|
Auditor | KPMG |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |