2.60p-0.10 (-3.70%)04 Aug 2025, 16:22
Share Price
Set up a new alert »Bid Price | 2.50p | High Price | 2.80p |
---|---|---|---|
Ask Price | 2.70p | Low Price | 2.50p |
Open Price | 2.70p | Spread | 7.41% |
Prev Close | 2.70p | Volume | 1,991,710 |
Poolbeg Pharma PLC Videos
Poolbeg Pharma PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 4, 2025 | 2.70 | 2.80 | 2.50 | 2.60 | 1,991,710 |
Aug 1, 2025 | 2.65 | 2.80 | 2.60 | 2.70 | 319,661 |
Jul 31, 2025 | 2.65 | 2.70 | 2.60 | 2.65 | 217,925 |
Jul 30, 2025 | 2.65 | 2.70 | 2.60 | 2.65 | 577,277 |
Jul 29, 2025 | 2.75 | 2.80 | 2.60 | 2.65 | 689,548 |
Poolbeg Pharma PLC Information
Name | Poolbeg Pharma PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | GB00BKPG7Z60 | Epic | POLB |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Biotechnology | Sector | Healthcare |
EMS | 75,000 | Trading Status | Closed |
Shares in Issue | 697.20 m | Prev Close | 2.70p |
PE Ratio | Market Cap | £18.13 m | |
Div Yield | 0 | Div per Share | £NaN |
EPS | -£0.01 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | 8.791581 | Quick Ratio | 8.565708 |
Poolbeg Pharma PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
25/06/25 | BUY | Cathal Friel | CH | 4,000,000 @ £0.03 | £100,000.00 |
22/02/24 | BUY | Jeremy Skillington | CEO | 154,764 @ £0.11 | £16,715.00 |
19/02/24 | BUY | Cathal Friel | CH | 830,000 @ £0.12 | £96,944.00 |
06/10/22 | BUY | Jeremy Skillington | CEO | 718,733 @ £0.05 | £34,355.00 |
Poolbeg Pharma PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.