290.00p+0.00 (+0.00%)04 Aug 2025, 15:40
Share Price
Set up a new alert »Bid Price | 270.00p | High Price | 310.00p |
---|---|---|---|
Ask Price | 310.00p | Low Price | 270.00p |
Open Price | 290.00p | Spread | 12.90% |
Prev Close | 290.00p | Volume | 7 |
Panther Securities PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 4, 2025 | 290.00 | 310.00 | 270.00 | 290.00 | 7 |
Jul 29, 2025 | 290.00 | 304.80 | 304.80 | 290.00 | 4,916 |
Panther Securities PLC Information
Name | Panther Securities PLC | Index | |
---|---|---|---|
ISIN | GB0005132070 | Epic | PNS |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Real Estate Services | Sector | Real Estate |
EMS | 300 | Trading Status | Closed |
Shares in Issue | 17.35 m | Prev Close | 290.00p |
PE Ratio | 7.552083 | Market Cap | £50.33 m |
Div Yield | 4.14 | Div per Share | £0.06 |
EPS | £0.19 | Div Cover | 3.2000 |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.026076 | DPS Growth (%) | 0 |
Current Ratio | 1.347973 | Quick Ratio | 0.698499 |
Panther Securities PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
17/10/24 | SELL | Andrew Perloff | CEO | 300,000 @ £3.30 | £989,700.00 |
18/07/23 | BUY | Paul Saunders | NED | 2,000 @ £2.70 | £5,400.00 |
18/07/23 | BUY | Paul Saunders | NED | 1,000 @ £2.80 | £2,800.00 |
22/06/23 | BUY | Paul Saunders | NED | 500 @ £2.85 | £1,425.00 |
17/10/22 | BUY | Peter Kellner | NED | 4,000 @ £3.00 | £12,000.00 |
14/09/20 | TIN | Simon Peters | ED | 20,000 @ £0.00 | £0.00 |
14/09/20 | TIN | Simon Peters | ED | 10,000 @ £0.00 | £0.00 |
14/09/20 | TIN | Simon Peters | ED | 10,000 @ £0.00 | £0.00 |
14/09/20 | TOUT | Andrew Perloff | CEO | 200,000 @ £0.00 | £0.00 |
14/09/20 | TIN | John Perloff | ED | 10,000 @ £0.00 | £0.00 |
Panther Securities PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.