16.25p+0.00 (+0.00%)04 Aug 2025, 16:02
Parkmead Group (The) PLC Market & Company News
01.08.2025 07:00 | PMG | Extension of Loan | RNS |
22.07.2025 17:52 | SQZ, PMG, EAAS | TRADING UPDATES & EARNINGS: hVIVO expects interim revenue decline | Alliance |
22.07.2025 07:00 | PMG | Operational Update | RNS |
30.05.2025 15:32 | PMG | Holding(s) in Company | RNS |
01.05.2025 07:00 | PMG | Completion of the sale of Parkmead (E&P) Ltd | RNS |
28.03.2025 12:06 | RFG, INOV, BLU | EARNINGS: Parkmead progressing Serica deal; Good Energy profit up | Alliance |
28.03.2025 10:46 | GCM, URU, PMG | AIM WINNERS & LOSERS: Parkmead swings to loss; GCM completes placing | Alliance |
28.03.2025 07:00 | PMG | Interim Results for Six Months Ended 31 Dec 2024 | RNS |
23.12.2024 11:15 | PMG | Result of AGM | RNS |
12.12.2024 16:42 | PMG, SQZ | Parkmead agrees sale of North Sea oil assets to Serica Energy | Alliance |
26.11.2024 17:07 | PMG | Parkmead shares rise on swing to profit and renewable investment hopes | Alliance |
26.11.2024 07:00 | PMG | Preliminary Results Statement 2024 | RNS |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |