20.00p+0.00 (+0.00%)07 Jul 2025, 11:33
Plaza Centers N.V. Market & Company News
22.05.2025 10:56 | PLAZ | UPDATE REGARDING A LAWSUIT | RNS |
22.04.2025 09:41 | PLAZ | COMPANY PRESENTATION | RNS |
20.01.2025 18:02 | PLAZ | Statement re Tax Authority Investigation | RNS |
30.12.2024 13:42 | PLAZ | APPOINTMENT OF COMPANY'S AUDITOR | RNS |
19.12.2024 14:54 | PLAZ | Result of AGM | RNS |
12.12.2024 11:45 | RENX, SAR, PTEC | UK shareholder meetings calendar - next 7 days | Alliance |
05.12.2024 15:49 | PLAZ | UPDATE ON THE PRE-SALE OF DAMBOVITA CENTER PROJECT | RNS |
07.11.2024 14:09 | PLAZ | Notice of AGM | RNS |
22.10.2024 07:50 | PLAZ | UPDATE RE ARBITRATION PROCESS AGAINST ROMANIA | RNS |
22.08.2024 14:18 | PLAZ | Plaza Centers loss widens as finance costs increase | Alliance |
22.08.2024 08:51 | PLAZ | Half-year Report | RNS |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,379.00 | 9.44 |
Fresnillo PLC | 1,643.00 | 8.09 |
Vistry Group PLC | 615.60 | 4.37 |
Diageo PLC | 1,977.00 | 3.83 |
Dowlais Group PLC | 70.65 | 3.82 |
Pphe Hotel Group Limited | 1,760.00 | 3.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Metro Bank Holdings PLC | 112.00 | -10.54 |
4Imprint Group PLC | 3,265.00 | -9.68 |
Coca-Cola Europacific Partners PLC | 6,710.00 | -9.20 |
Tp Icap Group PLC | 282.00 | -8.14 |
Coca-Cola Hbc AG | 3,660.00 | -6.68 |
Auction Technology Group PLC | 348.50 | -5.17 |