1.38p+0.00 (+0.00%)30 Jul 2025, 13:21
Pipehawk PLC Market & Company News
14.03.2025 11:33 | PIP | PipeHawk shares drop as revenue more than halves after QM shut down | Alliance |
14.03.2025 10:50 | PIP, SAE, MIN | AIM WINNERS & LOSERS: SIMEC wins UK electricity supply deal | Alliance |
14.03.2025 07:00 | PIP | Half-year Report | RNS |
20.12.2024 21:49 | PIP | PipeHawk says interim revenue to be "significantly ahead" year-on-year | Alliance |
20.12.2024 07:00 | PIP | Grant of options | RNS |
19.12.2024 12:09 | PIP | Result of Annual General Meeting | RNS |
19.12.2024 10:47 | FIH, PIP, SNT | AIM WINNERS & LOSERS: Jaywing and Pipehawk offer cheery outlooks | Alliance |
19.12.2024 07:00 | PIP | AGM Statement & Trading Update | RNS |
28.11.2024 15:51 | PIP | PipeHawk "cautiously projecting" return to profit after loss narrows | Alliance |
28.11.2024 07:00 | PIP | Final results for the year ended 30 June 2024 | RNS |
26.09.2024 15:56 | PIP | Convertible Unsecured Loan Stock Update | RNS |
16.08.2024 10:53 | PIP | AIM WINNERS & LOSERS: LungLife AI progresses commercialisation | Alliance |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.