29.00p+0.50 (+1.75%)04 Aug 2025, 11:43
Share Price
Set up a new alert »Bid Price | 28.00p | High Price | 30.00p |
---|---|---|---|
Ask Price | 30.00p | Low Price | 28.00p |
Open Price | 28.50p | Spread | 6.67% |
Prev Close | 28.50p | Volume | 48,948 |
Pennant International Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 1, 2025 | 28.50 | 28.90 | 28.00 | 28.50 | 40,836 |
Jul 31, 2025 | 28.50 | 29.00 | 28.84 | 28.50 | 35,335 |
Jul 30, 2025 | 28.50 | 29.00 | 27.25 | 28.50 | 40,700 |
Jul 29, 2025 | 30.00 | 30.00 | 28.00 | 28.50 | 117,900 |
Pennant International Group PLC Information
Name | Pennant International Group PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | GB0002570660 | Epic | PEN |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASX1 |
Industry | Software - Application | Sector | Technology |
EMS | 10,000 | Trading Status | Closed |
Shares in Issue | 43.23 m | Prev Close | 28.50p |
PE Ratio | Market Cap | £12.54 m | |
Div Yield | 0 | Div per Share | £0.00 |
EPS | -£0.05 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.148204 | DPS Growth (%) | 0 |
Current Ratio | 1.078498 | Quick Ratio | 0.430603 |
Pennant International Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
03/02/25 | BUY | Philip Walker | FD | 36,981 @ £0.27 | £9,948.00 |
03/02/25 | BUY | David Clements | ED | 104,639 @ £0.27 | £27,991.00 |
03/02/25 | BUY | Darren Wiggins | FD | 33,274 @ £0.26 | £8,575.00 |
24/09/24 | BUY | Klaas van der Leest | NED | 42,500 @ £0.24 | £10,200.00 |
06/08/24 | BUY | Ian Dighe | NED | 200,000 @ £0.25 | £50,000.00 |
06/08/24 | SELL | Ian Dighe | NED | 200,000 @ £0.25 | £50,000.00 |
06/08/24 | BUY | Deborah Wilkinson | RES | 200,000 @ £0.25 | £50,000.00 |
06/08/24 | SELL | Deborah Wilkinson | RES | 200,000 @ £0.25 | £50,000.00 |
02/08/24 | PLAC | Philip Walker | FD | 52,000 @ £0.25 | £13,000.00 |
02/08/24 | BUY | Ian Dighe | NED | 80,000 @ £0.25 | £20,000.00 |
Pennant International Group PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.