4.25p-0.25 (-5.88%)04 Aug 2025, 11:13
One Media Ip Group PLC Market & Company News
01.08.2025 11:34 | RCGH, NARF, CHLL | EARNINGS: Nichols lifts dividend; Walker Crips in "challenging" year | Alliance |
31.07.2025 07:00 | OMIP | Half-year Report | RNS |
06.06.2025 12:27 | OMIP | Result of AGM | RNS |
30.05.2025 15:02 | OMIP, CAN, CKT | UK shareholder meetings calendar - next 7 days | Alliance |
07.05.2025 09:15 | OMIP | Holding(s) in Company | RNS |
07.05.2025 09:12 | OMIP | Holding(s) in Company | RNS |
02.05.2025 09:05 | OMIP | Notice of AGM | RNS |
30.04.2025 16:19 | SIV, AC8, VID | EARNINGS: Sanderson Design swings to loss; Videndum loss widens | Alliance |
30.04.2025 07:00 | OMIP | Final Results | RNS |
31.01.2025 07:00 | OMIP | OMIP secures US$250k advance from partner | RNS |
10.01.2025 11:13 | OMIP | One Media IP sees annual earnings growth despite flat revenue | Alliance |
10.01.2025 07:00 | OMIP | Trading Update | RNS |
27.11.2024 07:00 | OMIP | Disposal of TCAT | RNS |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 489.00 | 22.93 |
Clarkson PLC | 3,695.00 | 8.20 |
Lloyds Banking Group PLC | 81.70 | 7.87 |
Aston Martin Lagonda Global Holdings PLC | 71.90 | 7.23 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 380.00 | -20.83 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 186.20 | -4.02 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 353.50 | -2.24 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |