548.20p+10.40 (+1.93%)04 Aug 2025, 19:11
Jump to:
Melrose Industries PLC Fundamentals
Company Name | Melrose Industries PLC | Last Updated | 2025-08-04 |
---|---|---|---|
Industry | Specialty Industrial Machinery | Sector | Industrials |
Shares in Issue | 1.271 bn | Market Cap | £6.97 bn |
PE Ratio | 21.86 | Dividend per Share | £0.06 |
Dividend Yield | 1.12 | Dividend Cover | 0 |
EPS | -£0.04 | EPS Growth (%) | 0 |
PEG | 0.93 | DPS Growth (%) | -0.0833 |
Debt Ratio | 0.2452 | Debt Equity Ratio | 0.5999 |
Asset Equity Ratio | 2.5701 | Cash Equity Ratio | 0.0435 |
Quick Ratio | 0.6844 | Current Ratio | 1.05 |
Price To Book Value | 2.3964 | ROCE | 0 |
Melrose Industries PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Interim | 2025-08-14 | 2025-09-15 | GBP | 0.0240 | |
Prelim | 2025-03-27 | 2025-05-09 | GBP | 0.0400 | |
Interim | 2024-08-08 | 2024-09-16 | GBP | 0.0200 | |
Prelim | 2024-03-28 | 2024-05-08 | GBP | 0.0350 | |
Interim | 2023-09-14 | 2023-10-20 | GBP | 0.0150 | |
Prelim | 2023-03-09 | 2023-04-11 | GBP | 0.0450 | |
Interim | 2022-09-15 | 2022-10-20 | GBP | 0.0248 |
Melrose Industries PLC Company Financials
Assets | 2024 | 2023 | 2022 |
---|---|---|---|
Tangible Assets | £821.00 m | £777.00 m | £2.60 bn |
Intangible Assets | £3.09 bn | £3.35 bn | £6.85 bn |
Investments | £77.00 m | £121.00 m | £497.00 m |
Total Fixed Assets | £5.86 bn | £5.68 bn | £11.19 bn |
Stocks | £528.00 m | £513.00 m | £1.03 bn |
Debtors | £916.00 m | £782.00 m | £1.54 bn |
Cash & Equivalents | £88.00 m | £58.00 m | £355.00 m |
Other Assets | £1.86 bn | £1.43 bn | £1.25 bn |
Total Assets | £7.44 bn | £7.10 bn | £14.18 bn |
Liabilities | 2024 | 2023 | 2022 |
---|---|---|---|
Creditors within 1 year | £1.75 bn | £1.64 bn | £3.09 bn |
Creditors after 1 year | £2.84 bn | £1.90 bn | £3.92 bn |
Other Liabilities | 0 | £10.00 m | 0 |
Total Liabilities | £4.59 bn | £3.54 bn | £7.01 bn |
Net assets | £2.84 bn | £3.57 bn | £7.17 bn |
Equity | 2024 | 2023 | 2022 |
---|---|---|---|
Called up share capital | £1.00 m | £309.00 m | £309.00 m |
Share Premium | £1.00 bn | £4.02 bn | £4.02 bn |
Profit / Loss | -£106.00 m | -£8.00 m | -£328.00 m |
Other Equity | £2.84 bn | £3.57 bn | £7.13 bn |
Preference & Minorities | 0 | 0 | £39.00 m |
Total Capital Employed | £2.84 bn | £3.57 bn | £7.17 bn |
Ratios | 2024 | 2023 | 2022 |
---|---|---|---|
Debt Ratio | £0.36 | £0.17 | £0.20 |
Debt-to-Equity | £0.56 | £0.20 | £0.24 |
Assets / Equity | 2.5701 | 2.5701 | 2.5701 |
Cash / Equity | 0.0435 | 0.0435 | 0.0435 |
EPS | -£0.04 | £0.00 | -£0.16 |
Cash Flow | 2024 | 2023 | 2022 |
---|---|---|---|
Cash from operating activities | -£121.00 m | £29.00 m | £204.00 m |
Cashflow before financing | £98.00 m | -£937.00 m | -£395.00 m |
Increase in Cash | £30.00 m | -£216.00 m | -£203.00 m |
Income | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | £3.47 bn | £3.35 bn | £2.95 bn |
Cost of sales | £2.65 bn | £2.70 bn | £2.53 bn |
Gross Profit | £822.00 m | £654.00 m | £421.00 m |
Operating Profit | -£4.00 m | £57.00 m | -£270.00 m |
Pre-Tax profit | -£106.00 m | -£8.00 m | -£328.00 m |
Melrose Industries PLC Company Background
Sector | Industrials |
---|---|
Activities | Melrose Industries is a UK-based company that manufactures engines and structures products for all major OEMs across civil and defense markets. The company derives around 75% of its revenue from civil and the remaining from defense.In the civil market, the company operates in 90% of existing fleets in service and is a demonstrator partner in the GTF and CFM RISE next-generation engines for narrow-body aircraft. |
Latest Interim Date | 1 Aug 2025 |
Latest Fiscal Year End Date | 6 Mar 2025 |
Melrose Industries PLC Directors
Appointed | Name | Position |
---|---|---|
2025-03-31 | Ms. Heather Lawrence | Non-Executive Director |
2025-03-31 | Ms. Gillian Elcock | Non-Executive Director |
2017-05-11 | Mr. John Albert Martin Grant | Non-Executive Director |
2024-05-02 | Mr. James Christopher Miller | Executive Director,Vice Chairman |
2021-12-31 | Mr. David Alexander Roper | Executive Director,Vice Chairman |
2014-05-13 | Mr. Miles Howard Templeman | Non-Executive Director |
2024-05-02 | Mr. Simon Anthony Peckham | Executive Director,Chief Executive Officer |
2016-05-11 | Mr. Peregrine Kenneth Oughton Crosthwaite | Non-Executive Director |
2024-05-02 | Mr. Geoffrey Peter Martin | Executive Director,Group Finance Director |
2025-03-31 | Mr. Justin Dowley | Non-Executive Director,Chairman |
2025-04-07 | Mr. Christopher Montague Grigg CBE | Non-Executive Director,Chairman |
2022-05-05 | Ms. Elizabeth Anne Hewitt | Non-Executive Director,Senior Independent Director |
2025-03-31 | Ms. Victoria Jarman | Non-Executive Director |
2025-04-08 | Mr. Peter Dilnot | Executive Director,Chief Executive Officer |
2021-12-31 | Mr. Archie G Kane | Non-Executive Director |
2025-05-27 | Ms. Alison J P Goligher | Non-Executive Director |
2025-03-31 | Dr. Ian Richard Barkshire | Non-Executive Director |
2025-03-31 | Mr. David George Lis | Non-Executive Director,Senior Independent Director |
2025-03-31 | Ms. Charlotte Twyning | Non-Executive Director |
2023-06-16 | Ms. Funmi Adegoke | Non-Executive Director |
2025-03-31 | Mr. Matthew Gregory | Executive Director,Chief Financial Officer |
Melrose Industries PLC Contact Details
Company Name | Melrose Industries PLC |
---|---|
Address | 11th Floor Colmore Plaza, 20 Colmore Circus Queensway, Birmingham, West Midlands, B4 6AT |
Telephone | +44 1789761020 |
Website | https://www.melroseplc.net |
Melrose Industries PLC Advisors
Bank | Citizens Bank |
---|
Bank | BNP Paribas |
---|
Bank | Bank of America Merrill Lynch |
---|---|
Phone | +44 2076281000 |
Bank | ING Bank |
---|
Bank | Royal Bank Of Canada |
---|
Bank | Santander UK PLC |
---|
Bank | Wells Fargo Bank |
---|
Bank | Bayern LB |
---|
Bank | Barclays Bank PLC |
---|
Bank | ICBC |
---|
Bank | Commerzbank AG |
---|---|
Phone | +44 2076238000 |
Fax | +44 2076537400 |
Bank | Lloyds Bank PLC |
---|
Bank | HSBC Bank PLC |
---|
Stockbroker | J.P. Morgan Cazenove Ltd |
---|---|
Phone | +44 2077424000 |
Bank | Unicredit Bank AG |
---|---|
Phone | 020 7826 1000 |
Fax | 020 7826 1210 |
Bank | JP Morgan Chase |
---|
Remuneration Consultant | Deloitte LLP |
---|---|
Phone | +44 2079363000 |
Fax | +44 2075831198 |
Financial PR Adviser | Montfort Communications |
---|---|
Phone | +44 2035140897 |
Financial Adviser | Rothschild |
---|---|
Phone | +44 2072805000 |
Solicitor | Simpson Thacher & Bartlett LLP |
---|
Registrar | Equiniti Limited |
---|
Stockbroker | Investec Securities |
---|---|
Phone | +44 2075974000 |
Fax | +44 2075974070 |
Auditor | Deloitte LLP |
---|---|
Phone | +44 2079363000 |
Fax | +44 2075831198 |
Solicitor | Clifford Chance |
---|---|
Phone | +44 2070061000 |
Fax | +44 2070065555 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |