1.40p+0.00 (+0.00%)01 Aug 2025, 13:37
Mobile Tornado Group PLC Market & Company News
23.07.2025 19:56 | MBT | IN BRIEF: Mobile Tornado extends pref share redemption date with Holf | Alliance |
23.07.2025 07:00 | MBT | Notice of AGM and amendment to preference shares | RNS |
12.06.2025 12:04 | MBT | Mobile Tornado appoints new CEO; posts weaker 2024 revenue, earnings | Alliance |
12.06.2025 07:00 | MBT | Board Changes | RNS |
12.06.2025 07:00 | MBT | 2024 Final Results | RNS |
08.01.2025 15:45 | MBT | Grant of security | RNS |
07.01.2025 15:16 | MBT | Change of Registered Office | RNS |
29.11.2024 17:00 | MBT | Total Voting Rights | RNS |
06.11.2024 07:00 | MBT | Subscription to raise £425,000 and trading update | RNS |
10.10.2024 16:05 | MBT | Director dealing | RNS |
27.09.2024 16:17 | MBT | Licence to occupy agreement | RNS |
26.09.2024 07:00 | MBT | Half-year Report | RNS |
06.09.2024 15:28 | MBT | Directorate Change | RNS |
12.08.2024 14:33 | MBT | Result of AGM | RNS |
05.08.2024 14:32 | NESF, MBT, SML | UK shareholder meetings calendar - next 7 days | Alliance |
Showing 1 to 15 of 15
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,365.00 | 8.33 |
Vistry Group PLC | 619.00 | 4.95 |
Hochschild Mining PLC | 312.80 | 4.06 |
Fresnillo PLC | 1,571.00 | 3.36 |
Goodwin PLC | 9,560.00 | 3.02 |
Dowlais Group PLC | 70.30 | 3.30 |
Fallers
Company | Price | % Chg |
---|---|---|
Coca-Cola Europacific Partners PLC | 6,503.80 | -11.99 |
Tp Icap Group PLC | 277.32 | -9.67 |
Coca-Cola Hbc AG | 3,576.00 | -8.82 |
4Imprint Group PLC | 3,373.78 | -6.67 |
Metro Bank Holdings PLC | 118.60 | -5.27 |
Auction Technology Group PLC | 352.50 | -4.08 |