£835.00+11.81 (+1.41%)04 Aug 2025, 17:20
Lindsell Train Investment Trust PLC Market & Company News
13.06.2025 09:37 | LTI | Lindsell Train Investments underperforms benchmark amid US volatility | Alliance |
06.06.2025 16:06 | LTI, ATG | UK earnings, trading statements calendar - next 7 days | Alliance |
14.03.2025 14:27 | LTI | Initiation note from QuotedData | Reach |
03.12.2024 15:28 | LTI | Lindsell Train Investment Trust underperforms against benchmark | Alliance |
06.09.2024 15:56 | VSVS, PTAL, RKT | UK dividends calendar - next 7 days | Alliance |
28.08.2024 15:52 | TMI, SEIT, OIT | UK shareholder meetings calendar - next 7 days | Alliance |
08.08.2024 10:23 | LTI, TTG, MER | SMALL-CAP WINNERS & LOSERS: TT Electronics up as dividend jumps | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 484.00 | 21.67 |
Lloyds Banking Group PLC | 81.92 | 8.16 |
Aston Martin Lagonda Global Holdings PLC | 71.55 | 6.71 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
Clarkson PLC | 3,695.00 | 8.20 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 186.00 | -4.12 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 354.30 | -2.02 |
Itv PLC | 80.10 | -2.02 |