3,650.00p+0.00 (+0.00%)04 Aug 2025, 09:15
London Security PLC Market & Company News
25.06.2025 11:53 | LSC | Result of AGM | RNS |
05.06.2025 12:32 | YNGA, WWH, WKS | UK dividends calendar - next 7 days | Alliance |
09.05.2025 15:08 | LSC | London Security warns of potential downturn as profit slips in 2024 | Alliance |
09.05.2025 14:22 | LSC | Final Results for the Year Ended 31 December 2024 | RNS |
22.11.2024 11:35 | TMI, THRL, SOI | UK dividends calendar - next 7 days | Alliance |
06.11.2024 14:09 | ASY, LSC, MPAC | IN BRIEF: Surface Transforms chair resigns after less than two months | Alliance |
06.11.2024 10:41 | LSC, ASY, MPAC | AIM WINNERS & LOSERS: Alba buys earn-in option for Sweden project | Alliance |
24.10.2024 12:58 | LSC | Dividend Declaration | RNS |
02.10.2024 13:35 | VOD, MPAC, LSC | EXECUTIVE CHANGES: Dar Global chair exits; new CFOs at Kistos, Hansard | Alliance |
13.09.2024 10:06 | LSC | London Security half-year results reflect period of low growth | Alliance |
30.08.2024 14:15 | MPAC, ASY, INF | EXECUTIVE CHANGES: STV hires Rufus Radcliffe from ITV to be CEO | Alliance |
29.08.2024 07:00 | LSC | Board Appointment | RNS |
31.07.2024 07:00 | LSC | Board Change | RNS |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.