3.80p+0.05 (+1.33%)04 Aug 2025, 16:25
Lexington Gold LTD Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Aug 4, 2025 | 16:25:29 | 3.76p | 1,333 | £50.05 |
Aug 4, 2025 | 14:56:32 | 3.80p | 30,000 | £1,140.00 |
Aug 4, 2025 | 14:54:46 | 3.80p | 25,000 | £950.00 |
Aug 4, 2025 | 14:36:22 | 3.80p | 25,000 | £950.00 |
Aug 4, 2025 | 12:06:24 | 3.80p | 25,000 | £950.00 |
Aug 4, 2025 | 08:17:04 | 3.80p | 250,000 | £9,500.00 |
Aug 4, 2025 | 08:11:46 | 3.72p | 27,174 | £1,009.79 |
Aug 1, 2025 | 15:58:23 | 3.73p | 267,882 | £10,000.04 |
Aug 1, 2025 | 14:30:30 | 3.70p | 30,000 | £1,110.00 |
Aug 1, 2025 | 14:29:25 | 3.70p | 50,000 | £1,850.00 |
Aug 1, 2025 | 11:42:38 | 3.70p | 10,752 | £397.82 |
Aug 1, 2025 | 11:11:48 | 3.70p | 100,000 | £3,700.00 |
Aug 1, 2025 | 10:14:45 | 3.70p | 150,000 | £5,550.00 |
Jul 31, 2025 | 10:00:38 | 3.53p | 2,874 | £101.51 |
Jul 31, 2025 | 09:58:22 | 3.55p | 29,000 | £1,029.50 |
Jul 30, 2025 | 12:57:56 | 3.50p | 896 | £31.36 |
Jul 30, 2025 | 09:52:12 | 3.68p | 13,567 | £499.27 |
Jul 30, 2025 | 09:45:24 | 3.70p | 40 | £1.48 |
Jul 30, 2025 | 09:15:32 | 3.70p | 221 | £8.18 |
Jul 30, 2025 | 08:02:02 | 3.63p | 60,443 | £2,191.06 |
Jul 29, 2025 | 15:57:04 | 3.63p | 23,696 | £858.98 |
Jul 29, 2025 | 12:27:36 | 3.65p | 250,000 | £9,125.00 |
Jul 29, 2025 | 11:22:46 | 3.57p | 250,000 | £8,925.00 |
Jul 29, 2025 | 10:48:49 | 3.45p | 221,225 | £7,636.69 |
Jul 29, 2025 | 11:38:44 | 3.60p | 62,668 | £2,256.05 |
Jul 29, 2025 | 08:15:37 | 3.60p | 250,000 | £9,000.00 |
Jul 28, 2025 | 12:45:42 | 3.60p | 42 | £1.51 |
Jul 28, 2025 | 11:58:49 | 3.54p | 164,153 | £5,811.02 |
Jul 28, 2025 | 10:08:47 | 3.60p | 361 | £13.00 |
Jul 28, 2025 | 09:26:14 | 3.34p | 20,000 | £668.00 |
Jul 28, 2025 | 08:40:09 | 3.60p | 21 | £0.76 |
Jul 28, 2025 | 08:31:09 | 3.34p | 26,702 | £891.85 |
Jul 28, 2025 | 08:00:33 | 3.30p | 1,000 | £33.00 |
Jul 25, 2025 | 08:36:15 | 3.34p | 15,328 | £511.96 |
Jul 25, 2025 | 08:30:33 | 3.60p | 27 | £0.97 |
Jul 24, 2025 | 15:57:42 | 3.60p | 294 | £10.58 |
Jul 24, 2025 | 12:27:38 | 3.60p | 555 | £19.98 |
Jul 23, 2025 | 12:41:57 | 3.60p | 199 | £7.16 |
Jul 23, 2025 | 11:56:53 | 3.30p | 63 | £2.08 |
Jul 23, 2025 | 11:56:21 | 3.60p | 2 | £0.07 |
Jul 22, 2025 | 11:46:32 | 3.54p | 5,706 | £201.99 |
Jul 22, 2025 | 09:16:32 | 3.34p | 23,331 | £779.26 |
Jul 22, 2025 | 09:16:14 | 3.34p | 10,000 | £334.00 |
Jul 22, 2025 | 09:15:32 | 3.34p | 25,000 | £835.00 |
Jul 22, 2025 | 08:57:50 | 3.34p | 75,029 | £2,505.97 |
Jul 22, 2025 | 08:34:13 | 3.30p | 2,415 | £79.69 |
Jul 21, 2025 | 11:15:05 | 3.33p | 9,000 | £299.70 |
Jul 18, 2025 | 12:52:59 | 3.58p | 3,687 | £131.99 |
Jul 18, 2025 | 11:11:07 | 3.58p | 6,972 | £249.60 |
Jul 18, 2025 | 10:45:01 | 3.60p | 56 | £2.02 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.