€80.20-1.00 (-1.23%)04 Aug 2025, 17:31
Kerry Group PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Aug 4, 2025 | 16:31:02 | €80.64 | 49,194 | 3,966,764.09 null |
Aug 4, 2025 | 17:13:19 | €80.95 | 95 | 7,690.25 null |
Aug 4, 2025 | 17:13:12 | €81.14 | 1,094 | 88,772.40 null |
Aug 4, 2025 | 16:49:03 | €80.55 | 140 | 11,277.00 null |
Aug 4, 2025 | 16:35:05 | €80.20 | 30 | 2,406.00 null |
Aug 4, 2025 | 16:15:55 | €80.40 | 6 | 482.40 null |
Aug 4, 2025 | 16:11:37 | €80.60 | 14 | 1,128.40 null |
Aug 4, 2025 | 16:11:37 | €80.60 | 14 | 1,128.40 null |
Aug 4, 2025 | 16:07:02 | €80.65 | 3 | 241.95 null |
Aug 4, 2025 | 15:59:45 | €80.75 | 67 | 5,410.25 null |
Aug 4, 2025 | 15:42:43 | €81.20 | 100 | 8,120.00 null |
Aug 4, 2025 | 15:42:43 | €81.20 | 26 | 2,111.20 null |
Aug 4, 2025 | 15:39:39 | €80.71 | 12 | 968.50 null |
Aug 4, 2025 | 15:39:27 | €80.80 | 8 | 646.40 null |
Aug 4, 2025 | 15:39:27 | €81.00 | 27 | 2,187.00 null |
Aug 4, 2025 | 15:39:27 | €81.00 | 155 | 12,555.00 null |
Aug 4, 2025 | 15:32:17 | €81.20 | 38 | 3,085.60 null |
Aug 4, 2025 | 15:32:17 | €81.20 | 122 | 9,906.40 null |
Aug 4, 2025 | 15:31:13 | €81.20 | 124 | 10,068.80 null |
Aug 4, 2025 | 15:30:27 | €81.20 | 55 | 4,466.00 null |
Aug 4, 2025 | 15:30:27 | €81.20 | 36 | 2,923.20 null |
Aug 4, 2025 | 15:25:39 | €81.20 | 124 | 10,068.80 null |
Aug 4, 2025 | 15:24:51 | €81.20 | 103 | 8,363.60 null |
Aug 4, 2025 | 15:24:51 | €81.20 | 22 | 1,786.40 null |
Aug 4, 2025 | 15:24:22 | €81.20 | 15 | 1,218.00 null |
Aug 4, 2025 | 15:23:43 | €81.20 | 123 | 9,987.60 null |
Aug 4, 2025 | 15:22:45 | €81.08 | 143 | 11,593.73 null |
Aug 4, 2025 | 14:51:41 | €81.00 | 125 | 10,125.00 null |
Aug 4, 2025 | 14:51:24 | €80.70 | 670 | 54,069.00 null |
Aug 4, 2025 | 14:31:05 | €81.20 | 123 | 9,987.60 null |
Aug 4, 2025 | 14:30:11 | €81.00 | 133 | 10,773.00 null |
Aug 4, 2025 | 14:20:48 | €81.00 | 94 | 7,614.00 null |
Aug 4, 2025 | 14:19:41 | €81.00 | 65 | 5,265.00 null |
Aug 4, 2025 | 14:19:41 | €81.00 | 61 | 4,941.00 null |
Aug 4, 2025 | 14:18:54 | €81.00 | 99 | 8,019.00 null |
Aug 4, 2025 | 14:18:54 | €81.00 | 27 | 2,187.00 null |
Aug 4, 2025 | 14:08:54 | €80.65 | 5,664 | 456,801.60 null |
Aug 4, 2025 | 13:44:23 | €80.70 | 2,491 | 201,023.70 null |
Aug 4, 2025 | 13:44:23 | €80.70 | 2,491 | 201,023.70 null |
Aug 4, 2025 | 13:43:47 | €80.65 | 83 | 6,693.95 null |
Aug 4, 2025 | 13:31:06 | €80.65 | 57 | 4,597.05 null |
Aug 4, 2025 | 13:30:30 | €80.80 | 510 | 41,208.00 null |
Aug 4, 2025 | 12:33:37 | €80.80 | 57 | 4,605.60 null |
Aug 4, 2025 | 12:33:31 | €80.85 | 2,278 | 184,176.30 null |
Aug 4, 2025 | 12:33:31 | €80.85 | 2,278 | 184,176.30 null |
Aug 4, 2025 | 11:42:56 | €80.90 | 61 | 4,934.90 null |
Aug 4, 2025 | 11:20:03 | €81.00 | 1 | 81.00 null |
Aug 4, 2025 | 11:20:03 | €81.00 | 24 | 1,944.00 null |
Aug 4, 2025 | 11:20:03 | €81.00 | 24 | 1,944.00 null |
Aug 4, 2025 | 11:20:03 | €81.00 | 1 | 81.00 null |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |