50.50p+0.00 (+0.00%)04 Aug 2025, 15:40
Itim Group PLC Market & Company News
13.06.2025 12:55 | ITIM | Result of AGM | RNS |
13.05.2025 11:02 | ITIM, REVB, EDEN | AIM WINNERS & LOSERS: Revolution Beauty eyes fundraise as profit down | Alliance |
13.05.2025 09:04 | ITIM | Itim swings to annual profit in "most pivotal year since IPO" in 2021 | Alliance |
13.05.2025 07:00 | ITIM | Full Year Results and Notice of AGM | RNS |
08.04.2025 07:00 | ITIM | Exercise of Options and Issue of Equity | RNS |
27.02.2025 07:00 | ITIM | Trading Update and Board change | RNS |
07.11.2024 07:00 | ITIM | Board Changes | RNS |
24.09.2024 21:24 | TMG, FNX, MFX | EARNINGS: Digitalbox swings to profit; Animalcare profit soars | Alliance |
24.09.2024 10:36 | CLON, CRCL, ITIM | AIM WINNERS & LOSERS: Itim boosts revenue, Clontarf raises GBP450,000 | Alliance |
24.09.2024 07:00 | ITIM | Interim Results | RNS |
09.09.2024 11:51 | AGR, SUPR, ITIM | EXECUTIVE CHANGES: Revolution Bars confirms Luke Johnson as chair | Alliance |
09.09.2024 07:00 | ITIM | Board Changes | RNS |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.