Bid Price | 24.00p | High Price | 25.00p |
---|
Ask Price | 25.00p | Low Price | 24.50p |
---|
Open Price | 25.00p | Spread | 4.00% |
---|
Prev Close | 25.00p | Volume | 101,721 |
---|
Iofina PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 25.25 | 26.00 | 24.00 | 25.00 | 62,704 |
Jul 31, 2025 | 25.25 | 26.00 | 24.50 | 25.25 | 37,535 |
Jul 30, 2025 | 25.75 | 26.50 | 25.00 | 25.25 | 67,164 |
Jul 29, 2025 | 26.00 | 26.50 | 25.50 | 26.50 | 127,495 |
Jul 28, 2025 | 26.00 | 26.50 | 25.50 | 26.00 | 19,767 |
More Iofina PLC Historic Prices >Iofina PLC Information
Name | Iofina PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00B2QL5C79 | Epic | IOF |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Specialty Chemicals | Sector | Basic Materials |
---|
EMS | 15,000 | Trading Status | Post Trading |
---|
Shares in Issue | 191.86 m | Prev Close | 25.00p |
---|
PE Ratio | 22.013505 | Market Cap | £47.01 m |
---|
Div Yield | 0 | Div per Share | $NaN |
---|
EPS | $0.01 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.04548 | DPS Growth (%) | 0 |
---|
Current Ratio | 2.325692 | Quick Ratio | 1.513681 |
---|
Iofina PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
20/02/23 | BUY | Lance Baller | RES | 50,000 @ £0.31 | £15,500.00 |
17/03/22 | BUY | Lance Baller | RES | 125,000 @ £0.21 | £25,625.00 |
17/03/22 | BUY | Thomas Becker | CEO | 15,000 @ £0.20 | £2,999.00 |
14/03/22 | BUY | Lance Baller | RES | 50,000 @ £0.19 | £9,745.00 |
11/03/22 | BUY | Lance Baller | RES | 50,000 @ £0.18 | £8,750.00 |
10/03/22 | BUY | Lance Baller | RES | 100,000 @ £0.18 | £17,750.00 |
01/03/21 | BUY | Lance Baller | RES | 162,500 @ £0.13 | £20,719.00 |
24/02/21 | BUY | Thomas Becker | CEO | 30,000 @ £0.12 | £3,570.00 |
24/02/21 | BUY | Thomas Becker | CEO | 100 @ £0.12 | £12.00 |
24/02/21 | BUY | Thomas Becker | CEO | 580 @ £0.12 | £68.00 |
More Iofina PLC Director Deals >Iofina PLC News