0.00p+0.00 (+0.00%)08 Apr 2025, 15:42
Share Price
Set up a new alert »Bid Price | 0.00p | High Price | 0.00p |
---|---|---|---|
Ask Price | 0.00p | Low Price | 0.00p |
Open Price | 0.00p | Spread | 10.00% |
Prev Close | 0.00p | Volume | 2,421,759 |
Inspirit Energy Holdings PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
(No data found) |
Inspirit Energy Holdings PLC Information
Name | Inspirit Energy Holdings PLC | Index | |
---|---|---|---|
ISIN | GB00B44W9L31 | Epic | INSP |
Type | Equity | Currency | GBX |
Record Status | Suspended | Trading Segment | ASX1 |
Industry | n/a | Sector | n/a |
EMS | 10,000,000 | Trading Status | Closed |
Shares in Issue | 8.25 bn | Prev Close | 0.00p |
PE Ratio | n/a | Market Cap | £156,664.96 |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Inspirit Energy Holdings PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,364.00 | 8.25 |
Fresnillo PLC | 1,600.51 | 5.30 |
Vistry Group PLC | 616.80 | 4.58 |
Hochschild Mining PLC | 312.60 | 3.99 |
Dowlais Group PLC | 70.25 | 3.23 |
Goodwin PLC | 9,559.00 | 3.01 |
Fallers
Company | Price | % Chg |
---|---|---|
Coca-Cola Europacific Partners PLC | 6,610.00 | -10.55 |
Tp Icap Group PLC | 278.00 | -9.45 |
Coca-Cola Hbc AG | 3,602.00 | -8.16 |
Metro Bank Holdings PLC | 116.00 | -7.35 |
4Imprint Group PLC | 3,361.50 | -7.01 |
Auction Technology Group PLC | 350.00 | -4.76 |