0.53p+0.00 (+0.00%)29 Jul 2025, 10:10
Imc Exploration Group PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Jul 29, 2025 | 10:10:50 | 0.51p | 200,000 | £1,010.00 |
Jul 28, 2025 | 13:53:20 | 0.55p | 300,000 | £1,650.00 |
Jul 24, 2025 | 11:34:32 | 0.58p | 59,000 | £342.20 |
Jul 24, 2025 | 11:34:23 | 0.55p | 200,000 | £1,100.00 |
Jul 24, 2025 | 08:47:08 | 0.55p | 300,000 | £1,650.00 |
Jul 23, 2025 | 15:22:01 | 0.60p | 4,217 | £25.30 |
Jul 23, 2025 | 15:18:12 | 0.57p | 126,803 | £722.78 |
Jul 23, 2025 | 15:17:57 | 0.50p | 700,000 | £3,500.00 |
Jul 21, 2025 | 14:06:38 | 0.60p | 150,000 | £900.00 |
Jul 18, 2025 | 14:05:18 | 0.60p | 151,992 | £911.95 |
Jul 14, 2025 | 14:58:02 | 0.61p | 165,622 | £1,011.95 |
Jul 10, 2025 | 13:45:54 | 0.61p | 65,671 | £401.25 |
Jul 7, 2025 | 08:01:39 | 0.60p | 50,000 | £300.00 |
Jul 4, 2025 | 13:10:22 | 0.67p | 50,000 | £334.65 |
Jul 4, 2025 | 11:24:41 | 0.67p | 22,000 | £147.40 |
Jul 4, 2025 | 10:31:48 | 0.60p | 254,237 | £1,525.42 |
Jul 4, 2025 | 09:41:42 | 0.67p | 204,000 | £1,366.80 |
Jul 4, 2025 | 09:14:32 | 0.67p | 200,000 | £1,340.00 |
Jul 4, 2025 | 09:01:24 | 0.67p | 350,000 | £2,331.00 |
Jul 4, 2025 | 08:50:15 | 0.67p | 30,000 | £201.00 |
Jul 4, 2025 | 08:01:38 | 0.67p | 20,000 | £134.00 |
Jul 3, 2025 | 15:08:04 | 0.67p | 20,000 | £134.00 |
Jul 3, 2025 | 15:04:17 | 0.67p | 45,000 | £300.74 |
Jul 2, 2025 | 13:56:19 | 0.66p | 419,837 | £2,770.92 |
Jul 2, 2025 | 13:48:07 | 0.66p | 500,000 | £3,300.00 |
Jul 2, 2025 | 12:09:32 | 0.60p | 250,000 | £1,500.00 |
Jun 27, 2025 | 11:34:50 | 0.55p | 125,000 | £687.50 |
Jun 27, 2025 | 11:32:03 | 0.67p | 100,000 | £668.30 |
Jun 26, 2025 | 12:20:01 | 0.65p | 50,000 | £326.50 |
Jun 26, 2025 | 11:46:16 | 0.64p | 100,000 | £636.00 |
Jun 24, 2025 | 16:11:46 | 0.60p | 60,000 | £361.20 |
Jun 24, 2025 | 11:00:04 | 0.59p | 32,000 | £188.80 |
Jun 19, 2025 | 09:00:59 | 0.50p | 23,584 | £117.92 |
Jun 19, 2025 | 09:00:07 | 0.59p | 14,999 | £88.49 |
Jun 17, 2025 | 10:13:36 | 0.50p | 68,559 | £342.80 |
Jun 13, 2025 | 15:23:14 | 0.60p | 7,947 | £47.84 |
Jun 12, 2025 | 10:10:00 | 0.51p | 100,000 | £514.30 |
Jun 10, 2025 | 16:35:29 | 0.59p | 50,000 | £295.00 |
Jun 10, 2025 | 11:15:57 | 0.55p | 140,000 | £770.00 |
Jun 10, 2025 | 11:00:17 | 0.59p | 75,000 | £442.50 |
Jun 9, 2025 | 15:18:23 | 0.59p | 200,000 | £1,175.00 |
Jun 6, 2025 | 16:05:01 | 0.51p | 11,834 | £60.35 |
Jun 6, 2025 | 12:11:10 | 0.59p | 90,065 | £531.38 |
Jun 6, 2025 | 12:10:39 | 0.52p | 239,000 | £1,235.63 |
Jun 6, 2025 | 10:26:08 | 0.59p | 250,000 | £1,475.00 |
Jun 6, 2025 | 10:25:43 | 0.55p | 160,000 | £880.00 |
Jun 5, 2025 | 10:57:02 | 0.59p | 187,674 | £1,107.28 |
Jun 5, 2025 | 10:56:23 | 0.55p | 150,000 | £825.00 |
Jun 5, 2025 | 08:00:23 | 0.55p | 186,340 | £1,024.87 |
Jun 4, 2025 | 15:02:33 | 0.50p | 7,215 | £36.08 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.