335.00p+25.00 (+8.06%)25 Jul 2025, 08:39
Heath (Samuel) & Sons PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Jul 25, 2025 | 15:56:56 | 319.00p | 3,000 | £9,570.00 |
Jul 25, 2025 | 13:51:53 | 310.00p | 166 | £514.60 |
Jul 25, 2025 | 10:08:02 | 315.00p | 1,000 | £3,150.00 |
Jun 12, 2025 | 09:14:33 | 315.00p | 500 | £1,575.00 |
May 19, 2025 | 11:23:49 | 290.00p | 1,700 | £4,930.00 |
May 19, 2025 | 10:07:22 | 320.00p | 150 | £480.00 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.