335.00p+25.00 (+8.06%)25 Jul 2025, 08:39
Heath (Samuel) & Sons PLC Market & Company News
25.07.2025 15:14 | HSM | Samuel Heath posts improved full-year profit despite weaker top line | Alliance |
25.07.2025 08:35 | HSM | Final Results & Notice of AGM | RNS |
06.05.2025 14:14 | STJ, PHNX, MIDW | UK shareholder meetings calendar - next 7 days | Alliance |
14.03.2025 14:34 | RFX, RESI, HSM | UK dividends calendar - next 7 days | Alliance |
13.02.2025 14:02 | RESI, PRSR, WINK | UK dividends calendar - next 7 days | Alliance |
04.02.2025 15:15 | HSM | Change of Auditor | RNS |
27.11.2024 17:17 | VIP, MERC, ESYS | EARNINGS: Shearwater interim loss widens; essensys annual loss narrows | Alliance |
26.11.2024 07:00 | HSM | Half-year Report | RNS |
13.09.2024 12:38 | EGY, STJ, SDY | UK dividends calendar - next 7 days | Alliance |
05.09.2024 16:38 | HSM | Result of AGM | RNS |
08.08.2024 16:09 | TET, THRL, SHEL | UK dividends calendar - next 7 days | Alliance |
07.08.2024 14:32 | HSM | Samuel Heath yearly profit falls; says recruitment "less difficult" | Alliance |
07.08.2024 10:42 | BOD, HSM | AIM WINNERS & LOSERS: Samuel Heath rises as annual revenue jumps | Alliance |
07.08.2024 07:00 | HSM | Final Results | RNS |
Showing 1 to 14 of 14
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,392.00 | 10.48 |
Fresnillo PLC | 1,596.00 | 5.00 |
Vistry Group PLC | 617.20 | 4.65 |
Goodwin PLC | 9,658.00 | 4.07 |
Diageo PLC | 1,978.00 | 3.89 |
Hochschild Mining PLC | 311.80 | 3.73 |
Fallers
Company | Price | % Chg |
---|---|---|
Tp Icap Group PLC | 279.35 | -9.01 |
Coca-Cola Europacific Partners PLC | 6,740.00 | -8.80 |
Metro Bank Holdings PLC | 115.49 | -7.76 |
4Imprint Group PLC | 3,365.00 | -6.92 |
Coca-Cola Hbc AG | 3,664.00 | -6.58 |
Auction Technology Group PLC | 347.50 | -5.44 |