Bid Price | 0.60p | High Price | 0.65p |
---|
Ask Price | 0.65p | Low Price | 0.64p |
---|
Open Price | 0.63p | Spread | 7.69% |
---|
Prev Close | 0.63p | Volume | 11,694 |
---|
Goldstone Resources Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 0.63 | 0.65 | 0.60 | 0.63 | 1,233,308 |
Jul 31, 2025 | 0.68 | 0.69 | 0.62 | 0.63 | 5,141,620 |
Jul 30, 2025 | 0.70 | 0.74 | 0.65 | 0.68 | 3,687,793 |
Jul 29, 2025 | 0.70 | 0.80 | 0.66 | 0.70 | 15,224,865 |
Jul 28, 2025 | 0.55 | 0.75 | 0.52 | 0.71 | 15,738,905 |
More Goldstone Resources Limited Historic Prices >Goldstone Resources Limited Information
Name | Goldstone Resources Limited | Index | FTSE AIM All Share |
---|
ISIN | JE00BRJ8YF63 | Epic | GRL |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASX1 |
---|
Industry | Gold | Sector | Basic Materials |
---|
EMS | 200,000 | Trading Status | Post Trading |
---|
Shares in Issue | 949.19 m | Prev Close | 0.63p |
---|
PE Ratio | | Market Cap | £6.11 m |
---|
Div Yield | 0 | Div per Share | $NaN |
---|
EPS | $-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.06513 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.296243 | Quick Ratio | 0.062293 |
---|
Goldstone Resources Limited Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
02/05/24 | LOF | Richard Wilkins | ED | 1,760,000 @ £0.01 | £17,600.00 |
02/05/24 | LOF | Emma Priestley | RES | 6,250,000 @ £0.01 | £62,500.00 |
02/05/24 | LOF | Angela List | NED | 1,760,000 @ £0.01 | £17,600.00 |
31/01/23 | LOF | William Trew | RES | 1,442,465 @ £0.04 | £52,650.00 |
12/10/22 | LOF | Richard Wilkins | ED | 320,660 @ £0.06 | £18,919.00 |
12/10/22 | LOF | Emma Priestley | RES | 2,485,112 @ £0.06 | £146,622.00 |
12/10/22 | LOF | Angela List | NED | 320,660 @ £0.06 | £18,919.00 |
12/10/22 | LOF | Orrie Fenn | NED | 526,798 @ £0.06 | £31,081.00 |
13/07/22 | BUY | William Trew | RES | 9,802,821 @ £0.07 | £642,085.00 |
08/07/22 | BUY | Angela List | NED | 3,600,000 @ £0.03 | £108,000.00 |
More Goldstone Resources Limited Director Deals >Goldstone Resources Limited News