26.50p-0.50 (-1.85%)04 Aug 2025, 16:17
Jump to:
Genip PLC Fundamentals
Company Name | Genip PLC | Last Updated | 2025-08-04 |
---|---|---|---|
Industry | Specialty Business Services | Sector | Industrials |
Shares in Issue | 17.517 m | Market Cap | £4.64 m |
PE Ratio | 0.00 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | -$0.05 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.2345 | Debt Equity Ratio | 0.4455 |
Asset Equity Ratio | 1.8996 | Cash Equity Ratio | n/a |
Quick Ratio | 1.6629 | Current Ratio | 1.66 |
Price To Book Value | 4.9116 | ROCE | 0 |
Genip PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Genip PLC Company Financials
Assets | 2024 |
---|---|
Tangible Assets | 0 |
Intangible Assets | $255,366.00 |
Investments | 0 |
Total Fixed Assets | $255,366.00 |
Stocks | 0 |
Debtors | $124,053.00 |
Cash & Equivalents | $972,364.00 |
Other Assets | 0 |
Total Assets | $1.63 m |
Liabilities | 2024 |
---|---|
Creditors within 1 year | $226,166.00 |
Creditors after 1 year | $133,570.00 |
Other Liabilities | 0 |
Total Liabilities | $359,736.00 |
Net assets | $1.27 m |
Equity | 2024 |
---|---|
Called up share capital | $102,097.00 |
Share Premium | $1.53 m |
Profit / Loss | -$886,829.00 |
Other Equity | $1.27 m |
Preference & Minorities | 0 |
Total Capital Employed | $1.27 m |
Ratios | 2024 |
---|---|
Debt Ratio | $0.10 |
Debt-to-Equity | $0.10 |
Assets / Equity | 1.8996 |
Cash / Equity | n/a |
EPS | -$0.05 |
Cash Flow | 2024 |
---|---|
Cash from operating activities | -$556,739.00 |
Cashflow before financing | $1.10 m |
Increase in Cash | $972,364.00 |
Income | 2024 |
---|---|
Turnover | $123,015.00 |
Cost of sales | $107,857.00 |
Gross Profit | $15,158.00 |
Operating Profit | -$888,545.00 |
Pre-Tax profit | -$886,829.00 |
Genip PLC Company Background
Sector | Industrials |
---|---|
Activities | GenIP PLC is engaged in Generative Artificial Intelligence (GenAI), and empowers organizations to evaluate and commercialize technology discoveries through two distinct to providing bespoke enhanced research reports assessing the market potential for new technological innovations by using the GenAI-driven proprietary software, InventionEvaluator, and providing executive recruitment services to match technology organizations with experienced executives and business leaders using the GenAI-driven proprietary software, Vortechs. Its operating segments are Invention Evaluator and Vortechs. It generates the majority of its revenue from the Invention Evaluator segment. |
Latest Interim Date | 29 Aug 2025 |
Latest Fiscal Year End Date | 31 Mar 2025 |
Genip PLC Directors
Appointed | Name | Position |
---|---|---|
2024-09-26 | The Right Honourable Lord David Lindsay Willetts | Non-Executive Director,Chairman |
2024-09-26 | Professor David Michael Gann CBE | Non-Executive Director |
2024-09-26 | Mr. Kevin Fitzpatrick | Executive Director,Chief Financial Officer |
2024-09-26 | Ms. Melissa Mariel Cruz Claderon | Executive Director,Chief Executive Officer |
Genip PLC Contact Details
Company Name | |
---|---|
Address | |
Telephone | |
Website | https://www.genip.ai |
Genip PLC Advisors
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |