0.23p-0.02 (-9.27%)04 Aug 2025, 15:17
Jump to:
Gem Resources PLC Fundamentals
Company Name | Gem Resources PLC | Last Updated | 2025-08-04 |
---|---|---|---|
Industry | Other Precious Metals & Mining | Sector | Basic Materials |
Shares in Issue | 308.658 m | Market Cap | £694,480.70 |
PE Ratio | 0.00 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | £-0.00 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.0129 | Debt Equity Ratio | 0.0152 |
Asset Equity Ratio | 1.6049 | Cash Equity Ratio | 0.4353 |
Quick Ratio | 1.5029 | Current Ratio | 1.66 |
Price To Book Value | 0.8699 | ROCE | 0 |
Gem Resources PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Gem Resources PLC Company Financials
Assets | 2023 | 2022 |
---|---|---|
Tangible Assets | £218,000.00 | £11,000.00 |
Intangible Assets | £1.55 m | £994,000.00 |
Investments | 0 | 0 |
Total Fixed Assets | £1.77 m | £1.00 m |
Stocks | 0 | 0 |
Debtors | £100,000.00 | 0 |
Cash & Equivalents | £674,000.00 | £362,000.00 |
Other Assets | 0 | 0 |
Total Assets | £2.60 m | £1.40 m |
Liabilities | 2023 | 2022 |
---|---|---|
Creditors within 1 year | £354,000.00 | £132,000.00 |
Creditors after 1 year | £462,000.00 | 0 |
Other Liabilities | 0 | 0 |
Total Liabilities | £816,000.00 | £132,000.00 |
Net assets | £1.78 m | £1.26 m |
Equity | 2023 | 2022 |
---|---|---|
Called up share capital | £25,000.00 | £14,000.00 |
Share Premium | £3.94 m | £2.55 m |
Profit / Loss | -£1.17 m | -£1.06 m |
Other Equity | £1.78 m | £1.26 m |
Preference & Minorities | 0 | 0 |
Total Capital Employed | £1.78 m | £1.26 m |
Ratios | 2023 | 2022 |
---|---|---|
Debt Ratio | £0.01 | 0 |
Debt-to-Equity | £0.01 | 0 |
Assets / Equity | 1.6049 | 1.6049 |
Cash / Equity | 0.4353 | 0.4353 |
EPS | £-0.00 | -£0.01 |
Cash Flow | 2023 | 2022 |
---|---|---|
Cash from operating activities | -£468,000.00 | -£747,000.00 |
Cashflow before financing | £930,000.00 | £1.47 m |
Increase in Cash | £371,000.00 | £263,000.00 |
Income | 2023 | 2022 |
---|---|---|
Turnover | 0 | 0 |
Cost of sales | 0 | 0 |
Gross Profit | 0 | 0 |
Operating Profit | 0 | 0 |
Pre-Tax profit | -£1.17 m | -£1.06 m |
Gem Resources PLC Company Background
Sector | Basic Materials |
---|---|
Activities | Gem Resources PLC is an emerald producer, focusing on the Gravelotte Emerald Mine (GEM). The company recently acquired the Curlew Emerald Mine in Australia, further expanding its emerald mining operations and assets. |
Latest Interim Date | 9 Sep 2024 |
Latest Fiscal Year End Date | 30 Apr 2025 |
Gem Resources PLC Directors
Appointed | Name | Position |
---|---|---|
2024-04-30 | Ms. Melissa Josephine Sturgess-Smith | Executive Director |
2014-10-29 | Mr. Ross Michael Warner | Executive Director,Chairman |
2011-12-01 | Mr. Hugh David Warner | Executive Director |
2017-12-20 | Mr. James Douglas Ryston Pratt | Non-Executive Director |
2025-03-05 | Dr. Bernard Olivier | Executive Director,Chief Executive Officer |
2018-10-23 | Mr. Andrew Mark Lewis | Non-Executive Director |
2016-11-21 | Mr. Mark Purits | Non-Executive Director,Chairman |
2022-04-29 | Mr. Alex Vladimirovich Gostevskikh | Non-Executive Director |
2025-03-05 | Mr. Peter Redmond | Non-Executive Director |
2017-12-20 | Mr. Viacheslav Mikhailovich Medvedev | Non-Executive Director |
2005-02-18 | Mr. David Christian Steinepreis | Executive Director,Chairman |
2025-03-05 | Mr. Edward Francis Gerard Nealon | Non-Executive Director,Chairman |
2006-06-30 | Mr. Peter Harold BSc | Non-Executive Director |
2013-12-20 | Mr. Dimitri Pashov | Non-Executive Director |
2017-12-20 | Dr. Sergey Alekhin | Non-Executive Director |
2025-06-20 | Mr. Sam Mulligan | Executive Director,In-Country Operations Director |
Gem Resources PLC Contact Details
Company Name | Gem Resources PLC |
---|---|
Address | 107 Cheapside, 9th Floor, London, EC2V 6DN |
Telephone | +44 7463686497 |
Website | https://www.gemresources.co.uk |
Gem Resources PLC Advisors
Stockbroker | Northland Capital Partners |
---|---|
Phone | +44 2038616625 |
Fax | +44 2076005975 |
Nominated Adviser | Northland Capital Partners |
---|---|
Phone | +44 2038616625 |
Fax | +44 2076005975 |
Auditor | UHY Hacker Young |
---|---|
Phone | +44 2072164600 |
Fax | +44 2077672600 |
Registrar | Computershare Investor Services PLC |
---|---|
Phone | +44 3707020003 |
Fax | +44 3707036101 |
Solicitor | Watson Farley & Williams LLP |
---|---|
Phone | +44 2078148000 |
Fax | +44 2078148141 |
Bank | Barclays Bank PLC |
---|
Financial PR Adviser | St Brides Partners |
---|---|
Phone | +44 2072361177 |
Fax | +44 2072361188 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |