25.00p+4.00 (+19.05%)04 Aug 2025, 16:27
Gelion PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Aug 4, 2025 | 16:27:35 | 25.70p | 3,000 | £771.00 |
Aug 4, 2025 | 15:16:47 | 26.00p | 3 | £0.78 |
Aug 4, 2025 | 15:16:47 | 26.00p | 103 | £26.78 |
Aug 4, 2025 | 15:16:18 | 24.51p | 13,318 | £3,264.24 |
Aug 4, 2025 | 14:51:42 | 24.00p | 416 | £99.84 |
Aug 4, 2025 | 14:51:23 | 25.00p | 10,000 | £2,500.00 |
Aug 4, 2025 | 14:44:14 | 24.98p | 200 | £49.96 |
Aug 4, 2025 | 14:37:35 | 24.98p | 500 | £124.90 |
Aug 4, 2025 | 14:26:19 | 24.90p | 5,000 | £1,245.00 |
Aug 4, 2025 | 14:20:42 | 26.50p | 13,192 | £3,495.88 |
Aug 4, 2025 | 14:11:11 | 25.00p | 1,793 | £448.25 |
Aug 4, 2025 | 14:10:34 | 23.40p | 20,000 | £4,680.00 |
Aug 4, 2025 | 14:09:28 | 24.96p | 140 | £34.94 |
Aug 4, 2025 | 14:08:11 | 24.96p | 140 | £34.94 |
Aug 4, 2025 | 14:06:25 | 24.96p | 160 | £39.94 |
Aug 4, 2025 | 13:57:22 | 25.00p | 3,986 | £996.50 |
Aug 4, 2025 | 13:56:32 | 25.00p | 7,002 | £1,750.50 |
Aug 4, 2025 | 13:38:41 | 24.00p | 1,193 | £286.32 |
Aug 4, 2025 | 13:27:26 | 23.90p | 10,000 | £2,390.00 |
Aug 4, 2025 | 13:26:58 | 23.80p | 20,000 | £4,760.00 |
Aug 4, 2025 | 13:22:02 | 22.95p | 10,000 | £2,295.00 |
Aug 4, 2025 | 13:17:48 | 23.00p | 9 | £2.07 |
Aug 4, 2025 | 13:17:31 | 22.98p | 855 | £196.44 |
Aug 4, 2025 | 13:13:37 | 22.98p | 1,247 | £286.50 |
Aug 4, 2025 | 13:13:15 | 21.75p | 23,081 | £5,020.12 |
Aug 4, 2025 | 13:12:58 | 22.98p | 1,072 | £246.29 |
Aug 4, 2025 | 13:11:44 | 22.96p | 4,340 | £996.46 |
Aug 4, 2025 | 13:10:36 | 22.98p | 1,072 | £246.29 |
Aug 4, 2025 | 13:09:51 | 22.96p | 1,291 | £296.41 |
Aug 4, 2025 | 10:43:46 | 22.80p | 4,368 | £995.90 |
Aug 4, 2025 | 10:38:37 | 22.50p | 8,835 | £1,987.88 |
Aug 4, 2025 | 09:08:35 | 22.00p | 5,000 | £1,100.00 |
Aug 4, 2025 | 09:03:02 | 22.00p | 30 | £6.60 |
Aug 4, 2025 | 09:02:46 | 22.00p | 2,272 | £499.84 |
Aug 4, 2025 | 08:43:11 | 21.96p | 9 | £1.98 |
Aug 1, 2025 | 15:43:17 | 21.78p | 4,685 | £1,020.39 |
Aug 1, 2025 | 15:22:43 | 22.00p | 2,080 | £457.60 |
Aug 1, 2025 | 15:22:43 | 22.00p | 2,080 | £457.60 |
Aug 1, 2025 | 14:34:20 | 22.00p | 240 | £52.80 |
Aug 1, 2025 | 14:34:20 | 20.00p | 3 | £0.60 |
Aug 1, 2025 | 14:34:20 | 22.00p | 9 | £1.98 |
Aug 1, 2025 | 14:33:50 | 20.20p | 9,401 | £1,899.00 |
Aug 1, 2025 | 12:04:15 | 20.04p | 10 | £2.00 |
Aug 1, 2025 | 09:18:43 | 20.04p | 5 | £1.00 |
Jul 31, 2025 | 08:49:55 | 22.00p | 19 | £4.18 |
Jul 31, 2025 | 08:49:52 | 21.80p | 39 | £8.50 |
Jul 30, 2025 | 16:10:28 | 20.90p | 9,500 | £1,985.50 |
Jul 30, 2025 | 10:33:48 | 20.98p | 30,000 | £6,292.50 |
Jul 30, 2025 | 10:32:17 | 20.90p | 29,999 | £6,269.79 |
Jul 30, 2025 | 10:30:47 | 20.78p | 30,000 | £6,234.00 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.