100.00p+0.00 (+0.00%)Invalid DateTime
Share Price
Set up a new alert »Bid Price | 90.00p | High Price | NaNp |
---|---|---|---|
Ask Price | 110.00p | Low Price | NaNp |
Open Price | 100.00p | Spread | 18.18% |
Prev Close | NaNp | Volume | 0 |
Fuel Ventures Vct PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
(No data found) |
Fuel Ventures Vct PLC Information
Name | Fuel Ventures Vct PLC | Index | |
---|---|---|---|
ISIN | GB00BP2RHT10 | Epic | FVV |
Type | CEF | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
EMS | 1,000 | Trading Status | Closed |
Shares in Issue | 11.19 m | Prev Close | NaNp |
PE Ratio | n/a | Market Cap | £11.19 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Fuel Ventures Vct PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,357.30 | 7.72 |
Goodwin PLC | 9,702.00 | 4.55 |
Ibstock PLC | 153.30 | 4.00 |
Vistry Group PLC | 613.40 | 4.00 |
Aston Martin Lagonda Global Holdings PLC | 73.00 | 3.77 |
Hochschild Mining PLC | 311.66 | 3.68 |
Fallers
Company | Price | % Chg |
---|---|---|
Coca-Cola Europacific Partners PLC | 6,530.00 | -11.64 |
Coca-Cola Hbc AG | 3,564.00 | -9.13 |
Tp Icap Group PLC | 286.50 | -6.68 |
Auction Technology Group PLC | 350.00 | -4.76 |
4Imprint Group PLC | 3,485.00 | -3.60 |
Glencore PLC | 291.85 | -3.06 |