280.50p+3.50 (+1.26%)04 Aug 2025, 16:35
Fidelity China Special Situations PLC Market & Company News
24.07.2025 13:48 | LLOY, HICL, LTHM | UK dividends calendar - next 7 days | Alliance |
13.06.2025 07:01 | FCSS | IN BRIEF: Fidelity China Special underperforms benchmark; ups payout | Alliance |
12.06.2025 13:54 | VNET, TAM, TATE | UK dividends calendar - next 7 days | Alliance |
27.02.2025 07:00 | FCSS | Kepler Trust Intelligence: New Research | Reach |
06.02.2025 10:16 | CLI, BGCG, FCSS | SMALL-CAP WINNERS & LOSERS: Shares in China-focused investors perk up | Alliance |
28.01.2025 13:43 | AZN, API, FCSS | EXECUTIVE CHANGES: Smithson changes chairs; British Land taps new COO | Alliance |
09.12.2024 10:19 | FCSS | Fidelity China has qualified hope of overcoming "mixed" sentiment | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.