148.50p+1.50 (+1.02%)04 Aug 2025, 16:35
Jump to:
Eurocell PLC Fundamentals
Company Name | Eurocell PLC | Last Updated | 2025-08-04 |
---|---|---|---|
Industry | Building Products & Equipment | Sector | Industrials |
Shares in Issue | 100.887 m | Market Cap | £149.82 m |
PE Ratio | 15.15 | Dividend per Share | £0.06 |
Dividend Yield | 4.12 | Dividend Cover | 1.70 |
EPS | £0.10 | EPS Growth (%) | 0.31 |
PEG | 0 | DPS Growth (%) | -0.3804 |
Debt Ratio | 0.2811 | Debt Equity Ratio | 0.4497 |
Asset Equity Ratio | 2.1233 | Cash Equity Ratio | 0.0038 |
Quick Ratio | 0.6203 | Current Ratio | 1.55 |
Price To Book Value | 1.4067 | ROCE | 0 |
Eurocell PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Prelim | 2025-04-24 | 2025-05-23 | GBP | 0.0385 | |
Interim | 2024-09-12 | 2024-10-11 | GBP | 0.0220 | |
Prelim | 2024-04-25 | 2024-05-22 | GBP | 0.0350 | |
Interim | 2023-09-14 | 2023-10-06 | GBP | 0.0200 | |
Prelim | 2023-04-20 | 2023-05-17 | GBP | 0.0720 | |
Interim | 2022-09-15 | 2022-10-07 | GBP | 0.0350 |
Eurocell PLC Company Financials
Assets | 2024 | 2023 | 2022 |
---|---|---|---|
Tangible Assets | £114.80 m | £115.00 m | £121.40 m |
Intangible Assets | £14.60 m | £15.80 m | £16.90 m |
Investments | 0 | 0 | 0 |
Total Fixed Assets | £129.40 m | £130.80 m | £138.30 m |
Stocks | £47.20 m | £46.70 m | £59.90 m |
Debtors | £37.50 m | £37.40 m | £41.40 m |
Cash & Equivalents | £400,000.00 | £400,000.00 | £5.10 m |
Other Assets | 0 | 0 | 0 |
Total Assets | £223.80 m | £223.80 m | £254.30 m |
Liabilities | 2024 | 2023 | 2022 |
---|---|---|---|
Creditors within 1 year | £61.10 m | £54.70 m | £60.60 m |
Creditors after 1 year | £57.30 m | £54.80 m | £78.80 m |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | £118.40 m | £109.50 m | £139.40 m |
Net assets | £105.40 m | £114.30 m | £114.90 m |
Equity | 2024 | 2023 | 2022 |
---|---|---|---|
Called up share capital | £100,000.00 | £100,000.00 | £100,000.00 |
Share Premium | £22.20 m | £22.20 m | £22.20 m |
Profit / Loss | £13.80 m | £11.70 m | £26.20 m |
Other Equity | £105.40 m | £114.30 m | £114.90 m |
Preference & Minorities | 0 | 0 | 0 |
Total Capital Employed | £105.40 m | £114.30 m | £114.90 m |
Ratios | 2024 | 2023 | 2022 |
---|---|---|---|
Debt Ratio | £0.31 | £0.29 | £0.38 |
Debt-to-Equity | £0.45 | £0.40 | £0.62 |
Assets / Equity | 2.1233 | 2.1233 | 2.1233 |
Cash / Equity | 0.0038 | 0.0038 | 0.0038 |
EPS | £0.14 | £0.11 | £0.19 |
Cash Flow | 2024 | 2023 | 2022 |
---|---|---|---|
Cash from operating activities | £44.20 m | £52.80 m | £35.10 m |
Cashflow before financing | £7.30 m | £3.60 m | £16.50 m |
Increase in Cash | -£3.00 m | -£4.70 m | £4.40 m |
Income | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | £357.90 m | £364.50 m | £381.20 m |
Cost of sales | £169.60 m | £190.70 m | £196.70 m |
Gross Profit | £188.30 m | £173.80 m | £184.50 m |
Operating Profit | £16.60 m | £14.90 m | £29.10 m |
Pre-Tax profit | £13.80 m | £11.70 m | £26.20 m |
Eurocell PLC Company Background
Sector | Industrials |
---|---|
Activities | Eurocell PLC is a UK-based manufacturer, distributor, and recycler of Unplasticized PVC (UPVC) building products, including windows, doors, conservatories, skylights, roofs, and roofline systems. It operates through two divisions: Profiles, which manufactures and sells UPVC profiles to fabricators who supply installers and builders; and Building Plastics, which distributes Eurocell-branded and third-party products directly to installers, small builders, and contractors. Thecompany also offers interior and outdoor living solutions. Corporate activities include parent company costs and amortization of acquired intangible assets. |
Latest Interim Date | 4 Sep 2024 |
Latest Fiscal Year End Date | 20 Mar 2025 |
Eurocell PLC Directors
Appointed | Name | Position |
---|---|---|
2022-06-30 | Mr. Robert Arthur Lawson | Non-Executive Director,Chairman |
2023-05-11 | Mr. Martyn Coffey | Non-Executive Director |
2023-05-11 | Mr. Mark Jonathan Warwick Kelly | Executive Director,Chief Executive Officer |
2017-04-19 | Mr. Patrick Bateman | Executive Director |
2025-06-04 | Mr. Derek Mapp | Non-Executive Director,Chairman |
2025-06-04 | Ms. Alison Louise Littley | Non-Executive Director,Senior Independent |
2024-05-16 | Mr. Frank Eamon Nelson | Non-Executive Director |
2024-07-31 | Ms. Helen Catherine Devonald Allum | Non-Executive Director |
2022-06-21 | Ms. Sucheta Govil | Non-Executive Director |
2017-04-19 | Mr. Matthew Kenneth Edwards | Executive Director,Chief Financial Officer |
2019-05-10 | Mr. Patrick Henricus Lambertus Kalverboer | Non-Executive Director |
2025-06-02 | Mr. Michael Iain Scott | Executive Director,Chief Financial Officer |
2024-05-16 | Mr. Francis Eamon Nelson | |
2025-06-04 | Mr. Iraj Amiri | Non-Executive Director |
2025-06-02 | Mr. Darren Andrew Waters | Executive Director,Chief Executive Officer |
2025-06-04 | Mr. Will Truman | Non-Executive Director |
2025-06-04 | Ms. Angela Rushforth | Non-Executive Director |
Eurocell PLC Contact Details
Company Name | Eurocell PLC |
---|---|
Address | Clover Nook Road, Fairbrook House, Alfreton, DE55 4RF |
Telephone | + 44 1773842100 |
Website | https://www.eurocell.co.uk |
Eurocell PLC Advisors
Bank | Santander UK PLC |
---|
Bank | Barclays Bank PLC |
---|
Remuneration Consultant | FIT Remuneration Consultants LLP |
---|---|
Phone | +44 2070311111 |
Auditor | PricewaterhouseCoopers LLP |
---|---|
Phone | +44 1212655000 |
Fax | +44 1212655050 |
Stockbroker | Peel Hunt LLP |
---|---|
Phone | +44 2074188900 |
Fax | +44 2074188848 |
Stockbroker | Canaccord Genuity |
---|---|
Phone | +44 2075238000 |
Registrar | Equiniti Limited |
---|
Solicitor | Eversheds Sutherland |
---|---|
Phone | +44 8454979797 |
Fax | +44 8454979797 |
Financial PR Adviser | Teneo Blue Rubicon |
---|---|
Phone | +44 2072602700 |
Financial Adviser | Rothschild |
---|---|
Phone | +44 1618273800 |
Fax | +44 1618353789 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |