16.14p-0.73 (-4.39%)04 Aug 2025, 16:36
Boohoo Group PLC Market & Company News
09:37 | DEBS, ITM, SEPL | LONDON BROKER RATINGS: Jefferies lifts BAE Systems; HSBC cuts Shell | Alliance |
24.07.2025 16:07 | DEBS | Debenhams owner boohoo says "continues to review" debt facilities | Alliance |
24.07.2025 14:19 | DEBS | Response to Press Speculation | RNS |
15.07.2025 07:00 | DEBS | Block Listing Update and Total Voting Rights | RNS |
12.06.2025 11:49 | DEBS, FRAS, REVB | IN BRIEF: Revolution Beauty in talks for takeover offers, equity raise | Alliance |
09.06.2025 08:30 | DEBS, ASC, REVB | Revolution Beauty confirms Frasers Group considering takeover offer | Alliance |
04.06.2025 18:05 | REVB, DEBS | Form 8.3 - Revolution Beauty Group PLC | RNS |
23.04.2025 09:27 | S32, DEBS, FLTR | LONDON BROKER RATINGS: Kepler cuts Sainsbury; Shore raises boohoo | Alliance |
03.04.2025 18:03 | DEBS | AIM Rule 17 and Schedule 2(g) Disclosure | RNS |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 477.20 | 19.96 |
Lloyds Banking Group PLC | 81.92 | 8.16 |
Aston Martin Lagonda Global Holdings PLC | 71.55 | 6.71 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
Clarkson PLC | 3,630.38 | 6.31 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 186.00 | -4.12 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 354.30 | -2.02 |
Itv PLC | 80.10 | -2.02 |