112.40p+0.90 (+0.81%)04 Aug 2025, 17:00
Jump to:
Currys PLC Fundamentals
Company Name | Currys PLC | Last Updated | 2025-08-04 |
---|---|---|---|
Industry | Specialty Retail | Sector | Consumer Cyclical |
Shares in Issue | 1.075 bn | Market Cap | £1.21 bn |
PE Ratio | 11.74 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | £0.10 | EPS Growth (%) | 3.17 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.1779 | Debt Equity Ratio | 0.3295 |
Asset Equity Ratio | 2.4177 | Cash Equity Ratio | 0.0798 |
Quick Ratio | 0.3924 | Current Ratio | 0.88 |
Price To Book Value | 0.5342 | ROCE | 0 |
Currys PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Prelim | 2025-08-28 | 2025-09-26 | GBP | 0.0150 | |
Interim | 2022-12-29 | 2023-01-27 | GBP | 0.0100 | |
Prelim | 2022-08-04 | 2022-09-16 | GBP | 0.0215 |
Currys PLC Company Financials
Assets | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Tangible Assets | £886.00 m | £910.00 m | £1.15 bn | £1.17 bn |
Intangible Assets | £2.46 bn | £2.48 bn | £2.62 bn | £3.20 bn |
Investments | 0 | 0 | 0 | 0 |
Total Fixed Assets | £3.48 bn | £3.52 bn | £3.94 bn | £4.78 bn |
Stocks | £1.04 bn | £1.03 bn | £1.15 bn | £1.29 bn |
Debtors | £685.00 m | £616.00 m | £631.00 m | £696.00 m |
Cash & Equivalents | £179.00 m | £89.00 m | £67.00 m | £96.00 m |
Other Assets | 0 | 0 | 0 | 0 |
Total Assets | £5.42 bn | £5.31 bn | £5.85 bn | £6.91 bn |
Liabilities | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Creditors within 1 year | £2.20 bn | £2.13 bn | £2.39 bn | £2.70 bn |
Creditors after 1 year | £978.00 m | £1.11 bn | £1.57 bn | £1.71 bn |
Other Liabilities | 0 | 0 | 0 | 0 |
Total Liabilities | £3.18 bn | £3.24 bn | £3.96 bn | £4.41 bn |
Net assets | £2.24 bn | £2.07 bn | £1.89 bn | £2.50 bn |
Equity | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Called up share capital | £1.00 m | £1.00 m | £1.00 m | £1.00 m |
Share Premium | £2.26 bn | £2.26 bn | £2.26 bn | £2.26 bn |
Profit / Loss | £124.00 m | £28.00 m | -£462.00 m | £126.00 m |
Other Equity | £2.24 bn | £2.07 bn | £1.89 bn | £2.50 bn |
Preference & Minorities | 0 | 0 | 0 | 0 |
Total Capital Employed | £2.24 bn | £2.07 bn | £1.89 bn | £2.50 bn |
Ratios | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Debt Ratio | £0.25 | £0.28 | £0.39 | £0.31 |
Debt-to-Equity | £0.33 | £0.39 | £0.63 | £0.45 |
Assets / Equity | 2.4177 | 2.4177 | 2.4177 | 2.4177 |
Cash / Equity | 0.0798 | 0.0798 | 0.0798 | 0.0798 |
EPS | £0.10 | £0.02 | -£0.53 | £0.06 |
Cash Flow | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Cash from operating activities | £453.00 m | £366.00 m | £270.00 m | £428.00 m |
Cashflow before financing | £168.00 m | -£127.00 m | £73.00 m | £88.00 m |
Increase in Cash | 0 | 0 | 0 | 0 |
Income | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Turnover | £8.71 bn | £8.48 bn | £8.87 bn | £10.14 bn |
Cost of sales | £7.09 bn | £6.92 bn | £7.31 bn | £8.36 bn |
Gross Profit | £1.62 bn | £1.56 bn | £1.56 bn | £1.79 bn |
Operating Profit | £198.00 m | £117.00 m | -£364.00 m | £222.00 m |
Pre-Tax profit | £124.00 m | £28.00 m | -£462.00 m | £126.00 m |
Currys PLC Company Background
Sector | Consumer Cyclical |
---|---|
Activities | Currys PLC is an omnichannel retailer of technology products and services with stores across countries. The company's segment include: UK & Ireland: comprises the operations of Currys, iD Mobile and B2B operations; and Nordics; operates both franchise and own stores in Norway, Sweden, Finland and Denmark with further franchise operations in Iceland, Greenland and the Faroe Islands. UK & Ireland and Nordics are involved in the sale of consumer electronics and mobile technology products and services, through stores or online channels. It derives maximum revenue from UK & Ireland. |
Latest Interim Date | 12 Dec 2024 |
Latest Fiscal Year End Date | 3 Jul 2025 |
Currys PLC Directors
Appointed | Name | Position |
---|---|---|
2022-09-08 | Lord Ian Paul Livingston | Executive Director,Chairman |
2015-02-18 | Mr. John Murray Allan CBE | Non-Executive Director,Co-Deputy Chairman |
2018-12-26 | Mr. John Fyfe Lennox | Non-Executive Director |
2017-09-07 | Mr. Timothy Francis How | Non-Executive Director |
2024-09-05 | Ms. Fiona C McBain | Non-Executive Director |
2021-09-15 | Mr. Jonathan Peter Mason | Executive Director,Chief Financial Officer |
2015-12-16 | Mr. John Gildersleeve | Non-Executive Director |
2014-08-07 | Mr. Charles John Allwood | Non-Executive Director |
2024-07-26 | Mr. Adam Christopher Walker | Non-Executive Director |
2017-07-20 | Sir Charles William Dunstone CVO | Executive Director,Chairman |
2025-01-29 | Ms. Octavia Kate Morley | Non-Executive Director,Senior Independent Director |
2024-07-26 | Mr. Ian Dyson | Non-Executive Director,Chairman |
2014-08-07 | Mr. Nigel Langstaff | Executive Director,Chief Financial Officer |
2017-09-07 | Baroness Sally Morgan of Huyton | Non-Executive Director |
2011-08-09 | Mr. James H Dale FCA | Executive Director,ch, Carphone Warehouse Insurance |
2018-07-11 | Ms. Katie Bickerstaffe | Executive Director |
2011-08-09 | Mr. David Goldie | Executive Director,CEO, Telecoms |
2018-07-11 | Mr. Andrew Harrison | Executive Director,Deputy Chief Executive Officer |
2015-12-16 | Mr. Roger William Taylor | Executive Director,Deputy Chairman |
2019-07-11 | Mr. Humphrey Singer | Executive Director |
2018-07-11 | Mr. Sebastian James | Executive Director,Chief Executive Officer |
2023-03-09 | Ms. Andrea Gisle Joosen | Non-Executive Director |
2024-07-26 | Mr. John Gerard Murphy | Non-Executive Director |
2024-04-25 | Mr. Antonio DeNunzio CBE | Non-Executive Director,Deputy Chairman and Senior Independent Director |
2017-07-19 | Mr. Graham Stapleton | Executive Director |
2025-07-31 | Mr. Alex Baldock | Executive Director,Chief Executive Officer |
2024-07-26 | Ms. Eileen Burbidge MBE | Non-Executive Director |
2025-07-31 | Mr. Bruce Marsh | Executive Director,Group Chief Financial Officer |
2024-07-26 | Ms. Magdalena Gerger | Non-Executive Director |
2024-07-03 | Mr. Steve Johnson | Non-Executive Director |
Currys PLC Contact Details
Company Name | Currys PLC |
---|---|
Address | 1 Portal Way, London, W3 6RS |
Telephone | +44 2086176002 |
Website | https://www.currysplc.com |
Currys PLC Advisors
Remuneration Consultant | Freshfields Bruckhaus Deringer |
---|---|
Phone | +44 2079364000 |
Fax | +44 2078327001 |
Remuneration Consultant | Aon Hewitt Ltd |
---|---|
Phone | +44 2070868000 |
Stockbroker | Citi |
---|---|
Phone | +44 2079864000 |
Fax | +44 2079862266 |
Financial PR Adviser | Brunswick Group LLP |
---|---|
Phone | +44 2074045959 |
Fax | +44 2078312823 |
Registrar | Equiniti Limited |
---|
Stockbroker | Deutsche Bank AG London |
---|---|
Phone | +44 2075458000 |
Fax | +44 2075454577 |
Auditor | Deloitte LLP |
---|---|
Phone | +44 2079363000 |
Fax | +44 2075831198 |
Remuneration Consultant | Deloitte & Touche LLP |
---|---|
Phone | +44 2079363000 |
Fax | +44 2075831198 |
Remuneration Consultant | Mercer Human Resource Consulting |
---|---|
Phone | +44 2076266000 |
Fax | +44 2079297445 |
Solicitor | Clyde & Co |
---|---|
Phone | +44 2078765000 |
Fax | +44 2078765111 |
Remuneration Consultant | New Bridge Street |
---|---|
Phone | +44 2070869341 |
Fax | +44 2070869341 |
Financial Adviser | Credit Suisse |
---|---|
Phone | +44 2078888888 |
Fax | +44 2078881600 |
Solicitor | Ashurst LLP |
---|---|
Phone | +44 2076381111 |
Fax | +44 2076381112 |
Solicitor | Linklaters |
---|---|
Phone | +44 2074562000 |
Fax | +44 2074562222 |
Solicitor | Osborne Clarke |
---|---|
Phone | +44 2071057004 |
Fax | +44 2071057005 |
Solicitor | DLA Piper LLP |
---|---|
Phone | +44 8700111111 |
Fax | +44 1612354111 |
Bank | Royal Bank of Scotland PLC |
---|
Bank | HSBC Bank PLC |
---|
Bank | Barclays Bank PLC |
---|
Auditor | Deloitte LLP |
---|---|
Phone | +44 1189508141 |
Fax | +44 1189508101 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |