Bid Price | 7.00p | High Price | 7.90p |
---|
Ask Price | 7.90p | Low Price | 7.00p |
---|
Open Price | 7.45p | Spread | 11.39% |
---|
Prev Close | 7.45p | Volume | 39,314 |
---|
Cleantech Lithium PLC Videos
Cleantech Lithium PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 7.45 | 7.90 | 7.36 | 7.45 | 35,341 |
Jul 31, 2025 | 7.45 | 7.88 | 7.00 | 7.45 | 85,126 |
Jul 30, 2025 | 7.60 | 7.90 | 7.00 | 7.45 | 357,999 |
Jul 29, 2025 | 6.90 | 7.80 | 6.50 | 7.60 | 311,369 |
Jul 28, 2025 | 6.90 | 7.30 | 6.50 | 6.90 | 101,886 |
More Cleantech Lithium PLC Historic Prices >Cleantech Lithium PLC Information
Name | Cleantech Lithium PLC | Index | FTSE AIM All Share |
---|
ISIN | JE00BTJ01443 | Epic | CTL |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
---|
EMS | 10,000 | Trading Status | Post Trading |
---|
Shares in Issue | 100.35 m | Prev Close | 7.45p |
---|
PE Ratio | | Market Cap | £7.93 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £0.03 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.176033 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.057834 | Quick Ratio | 0.029264 |
---|
Cleantech Lithium PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
14/10/24 | PLAC | Thomas McKeith | NED | 454,545 @ £0.11 | £50,000.00 |
14/12/23 | PLAC | Gordon Stein | FD | 113,638 @ £0.22 | £25,000.00 |
14/12/23 | PLAC | Thomas McKeith | NED | 454,546 @ £0.22 | £100,000.00 |
14/12/23 | PLAC | Steven Kesler | CH | 368,182 @ £0.22 | £81,000.00 |
14/12/23 | PLAC | Jonathan Morley-Kirk | NED | 113,638 @ £0.22 | £25,000.00 |
14/12/23 | PLAC | Maha Daoudi | NED | 279,092 @ £0.22 | £61,400.00 |
More Cleantech Lithium PLC Director Deals >Cleantech Lithium PLC News