255.00p+0.00 (+0.00%)04 Aug 2025, 17:15
Jump to:
Cropper (James) PLC Fundamentals
Company Name | Cropper (James) PLC | Last Updated | 2025-08-04 |
---|---|---|---|
Industry | Paper & Paper Products | Sector | Basic Materials |
Shares in Issue | 9.555 m | Market Cap | £24.36 m |
PE Ratio | 8.82 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | -£0.55 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.3049 | Debt Equity Ratio | 0.9958 |
Asset Equity Ratio | 3.7772 | Cash Equity Ratio | 0.5201 |
Quick Ratio | 1.4485 | Current Ratio | 2.34 |
Price To Book Value | 1.1939 | ROCE | 0 |
Cropper (James) PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Interim | 2023-12-07 | 2024-01-08 | GBP | 0.0300 | |
Prelim | 2023-09-07 | 2023-10-20 | GBP | 0.0400 | |
Interim | 2022-12-08 | 2023-01-13 | GBP | 0.0200 |
Cropper (James) PLC Company Financials
Assets | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Tangible Assets | £24.84 m | £33.70 m | £39.48 m | £37.91 m |
Intangible Assets | £2.08 m | £2.47 m | £2.79 m | £2.85 m |
Investments | 0 | 0 | 0 | 0 |
Total Fixed Assets | £32.08 m | £41.91 m | £47.12 m | £44.29 m |
Stocks | £15.28 m | £15.80 m | £18.30 m | £17.59 m |
Debtors | £17.26 m | £17.21 m | £24.12 m | £21.13 m |
Cash & Equivalents | £10.61 m | £9.21 m | £7.68 m | £7.75 m |
Other Assets | £5.16 m | £5.74 m | £4.85 m | £3.53 m |
Total Assets | £77.08 m | £85.95 m | £98.47 m | £92.60 m |
Liabilities | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Creditors within 1 year | £19.24 m | £17.18 m | £22.92 m | £22.54 m |
Creditors after 1 year | £37.43 m | £43.20 m | £43.48 m | £35.55 m |
Other Liabilities | 0 | 0 | 0 | 0 |
Total Liabilities | £56.67 m | £60.38 m | £66.40 m | £58.09 m |
Net assets | £20.41 m | £25.57 m | £32.06 m | £34.51 m |
Equity | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Called up share capital | £2.39 m | £2.39 m | £2.39 m | £2.39 m |
Share Premium | £1.59 m | £1.59 m | £1.59 m | £1.59 m |
Profit / Loss | -£6.69 m | -£5.26 m | £1.31 m | £2.78 m |
Other Equity | £20.41 m | £25.57 m | £32.06 m | £34.51 m |
Preference & Minorities | 0 | 0 | 0 | 0 |
Total Capital Employed | £20.41 m | £25.57 m | £32.06 m | £34.51 m |
Ratios | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Debt Ratio | £0.50 | £0.48 | £0.41 | £0.35 |
Debt-to-Equity | £1.00 | £0.90 | £0.70 | £0.53 |
Assets / Equity | 3.7772 | 3.7772 | 3.7772 | 3.7772 |
Cash / Equity | 0.5201 | 0.5201 | 0.5201 | 0.5201 |
EPS | £0.05 | -£0.01 | £0.14 | £0.13 |
Cash Flow | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Cash from operating activities | £7.65 m | £7.17 m | £5.55 m | £4.03 m |
Cashflow before financing | £4.85 m | £5.69 m | £6.17 m | £7.46 m |
Increase in Cash | £1.40 m | £1.53 m | -£71,000.00 | £985,000.00 |
Income | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Turnover | £99.34 m | £102.97 m | £129.66 m | £104.92 m |
Cost of sales | £35.41 m | £37.39 m | £47.74 m | £39.19 m |
Gross Profit | £63.93 m | £65.58 m | £81.92 m | £65.73 m |
Operating Profit | -£4.60 m | -£3.03 m | £3.34 m | £3.68 m |
Pre-Tax profit | -£6.69 m | -£5.26 m | £1.31 m | £2.78 m |
Cropper (James) PLC Company Background
Sector | Basic Materials |
---|---|
Activities | Cropper (James) PLC serves in the UK-based paper products industry. It provides specialist paper products and other materials through four operating segments: Advanced Materials; Paper & Packaging; and Group Services and Eliminations. The company earns the majority of its revenue from the Paper & Packaging Segment in the United Kingdom. It also sells its products across the border in the European market, America, Asia, and others. |
Latest Interim Date | 20 Nov 2024 |
Latest Fiscal Year End Date | 17 Jul 2025 |
Cropper (James) PLC Directors
Appointed | Name | Position |
---|---|---|
2025-02-03 | Mr. Steve Adams | Executive Director,Chief Executive Officer |
2025-07-21 | Mr. Patrick John Willink | Executive Director,Chief Innovation Officer |
2017-07-07 | Mr. Douglas Mitchell | Non-Executive Director |
2025-07-21 | Mr. David Burns Stirling | Executive Director,Chief Executive Officer |
2014-07-31 | Mr. John Malcolm Denman | Executive Director,Group Finance Director |
2008-01-08 | Mr. John Richard Sclater CVO | Non-Executive Director |
2013-07-31 | Sir James Anthony Cropper | Non-Executive Director |
2015-06-26 | Mr. Nigel Anthony Read | Executive Director |
2013-07-09 | Mr. Alun Idris Lewis | Executive Director,Chief Executive |
2024-09-04 | Mr. James Edward Sharp | Non-Executive Director |
2014-07-10 | Mr. George Thomas Quayle | Executive Director |
2019-07-31 | Mr. David Robert Wilks | Non-Executive Director |
2025-07-21 | Mr. Mark A. J. Cropper | Non-Executive Director,Chairman |
2022-08-10 | Mr. Philip Ian Wild | Executive Director,Chief Executive Officer |
2021-11-09 | Mr. Andrew Joseph Hosty | Non-Executive Director,Senior Independent Director |
2009-02-06 | Mr. Peter Lionel Herring BSc | Non-Executive Director |
2025-07-21 | Mr. Andrew John Goody | Executive Director,Chief Financial and Operations Officer |
2022-01-20 | Mr. Martin Thompson | Executive Director,Managing Director, TFP Division |
2020-07-30 | Mr. Karl Dave Watson | Executive Director,Chief Operating Officer |
2023-06-14 | Mrs. Isabelle Marguerite Maddock | Executive Director,Group Finance Director |
2025-07-21 | Dr. Martin Court | Non-Executive Director,Senior Independent Director |
2025-07-21 | Ms. Lyndsey Jane Scott | Non-Executive Director |
2023-11-24 | Mr. James Gravestock | Executive Director,Managing Director, Technical Fibres and Future Energy |
2025-07-21 | Ms. Sarah Miles | Non-Executive Director |
2025-07-21 | Mr. Jonathan Mark Yeung | Non-Executive Director |
Cropper (James) PLC Contact Details
Company Name | Cropper (James) PLC |
---|---|
Address | Burneside Mills, Kendal, Cumbria, LA9 6PZ |
Telephone | +44 1539722002 |
Website | https://www.jamescropper.com |
Cropper (James) PLC Advisors
Bank | Lloyds Bank PLC |
---|
Auditor | KPMG |
---|---|
Phone | +44 1612464000 |
Fax | +44 1612464040 |
Solicitor | DWF LLP |
---|---|
Phone | +44 1612283702 |
Fax | +44 1618352407 |
Remuneration Consultant | Willis Towers Watson |
---|---|
Phone | +44 2071702000 |
Fax | +44 2071702222 |
Registrar | Capita Asset Services |
---|---|
Phone | +44 8716640300 |
Fax | +44 2086392342 |
Nominated Adviser | Stockdale Securities Ltd |
---|---|
Phone | +44 2076016100 |
Solicitor | Bond Dickinson |
---|---|
Phone | +44 3454150000 |
Fax | +44 3454155256 |
Stockbroker | Stockdale Securities Ltd |
---|---|
Phone | +44 2076016100 |
Bank | HSBC Bank PLC |
---|
Bank | Barclays Bank PLC |
---|
Bank | Svenska Handelsbanken AB |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |