0.70p+0.05 (+7.69%)06 Aug 2025, 09:36
Chesterfield Resources PLC Market & Company News
25.06.2025 07:00 | CHF | Result of AGM | RNS |
19.06.2025 13:13 | CHF | Holding(s) in Company | RNS |
17.06.2025 14:14 | SPSY, SKL, WKOF | UK shareholder meetings calendar - next 7 days | Alliance |
30.05.2025 09:07 | CHF | Notice of AGM | RNS |
28.05.2025 15:46 | CHF | Director/PDMR Shareholding | RNS |
23.05.2025 14:32 | CHF | Issue of Equity | RNS |
06.05.2025 10:53 | CHF | Holding(s) in Company | RNS |
30.04.2025 14:37 | CHF | Annual Financial Report | RNS |
24.04.2025 12:44 | CHF | Holding(s) in Company | RNS |
26.09.2024 15:04 | IGR, TIDE, CFX | EARNINGS AND TRADING: Touchstar mulls strategic options as profit down | Alliance |
26.09.2024 07:00 | CHF | Half-year Report | RNS |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,364.00 | 8.25 |
Fresnillo PLC | 1,600.51 | 5.30 |
Vistry Group PLC | 616.80 | 4.58 |
Hochschild Mining PLC | 312.60 | 3.99 |
Dowlais Group PLC | 70.25 | 3.23 |
Goodwin PLC | 9,559.00 | 3.01 |
Fallers
Company | Price | % Chg |
---|---|---|
Coca-Cola Europacific Partners PLC | 6,610.00 | -10.55 |
Tp Icap Group PLC | 278.00 | -9.45 |
Coca-Cola Hbc AG | 3,602.00 | -8.16 |
Metro Bank Holdings PLC | 116.00 | -7.35 |
4Imprint Group PLC | 3,361.50 | -7.01 |
Auction Technology Group PLC | 350.00 | -4.76 |