475.00p+0.00 (+0.00%)04 Aug 2025, 09:43
Caffyns PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Aug 4, 2025 | 09:43:37 | 455.00p | 1,001 | £4,554.55 |
Jul 28, 2025 | 14:40:52 | 455.00p | 259 | £1,178.45 |
Jul 28, 2025 | 09:13:37 | 455.00p | 200 | £910.00 |
Jul 24, 2025 | 13:04:10 | 500.00p | 0 | £0.00 |
Jul 23, 2025 | 11:48:08 | 500.00p | 20 | £100.00 |
Jul 22, 2025 | 16:35:22 | 480.00p | 200 | £960.00 |
Jul 22, 2025 | 12:48:21 | 462.00p | 1,211 | £5,594.82 |
Jul 17, 2025 | 09:00:43 | 455.00p | 137 | £623.35 |
Jul 17, 2025 | 08:01:12 | 450.00p | 1 | £4.50 |
Jul 11, 2025 | 12:56:23 | 461.00p | 388 | £1,788.68 |
Jul 11, 2025 | 12:06:59 | 461.00p | 475 | £2,189.75 |
Jul 11, 2025 | 12:01:42 | 450.00p | 0 | £0.00 |
Jul 7, 2025 | 09:38:33 | 500.00p | 5 | £25.00 |
Jul 4, 2025 | 11:57:55 | 500.00p | 0 | £0.00 |
Jul 2, 2025 | 13:58:28 | 461.00p | 500 | £2,305.00 |
Jul 2, 2025 | 13:25:51 | 450.00p | 0 | £0.00 |
Jun 26, 2025 | 15:36:04 | 451.00p | 2,000 | £9,020.00 |
Jun 26, 2025 | 09:02:27 | 500.00p | 0 | £0.00 |
Jun 26, 2025 | 09:02:27 | 500.00p | 0 | £0.00 |
Jun 26, 2025 | 09:02:27 | 500.00p | 0 | £0.00 |
Jun 19, 2025 | 14:48:55 | 500.00p | 0 | £0.00 |
Jun 11, 2025 | 16:22:12 | 500.00p | 0 | £0.00 |
Jun 11, 2025 | 16:22:08 | 480.00p | 1,000 | £4,800.00 |
Jun 10, 2025 | 09:00:10 | 498.16p | 100 | £498.16 |
Jun 10, 2025 | 08:44:45 | 498.16p | 100 | £498.16 |
Jun 5, 2025 | 11:06:13 | 441.00p | 213 | £939.33 |
Jun 5, 2025 | 11:02:33 | 400.00p | 2 | £8.00 |
Jun 5, 2025 | 10:04:26 | 495.00p | 6 | £29.70 |
Jun 2, 2025 | 15:44:35 | 475.00p | 2,000 | £9,500.00 |
May 30, 2025 | 09:00:32 | 450.00p | 1,015 | £4,567.50 |
May 22, 2025 | 11:02:57 | 450.00p | 976 | £4,392.00 |
May 22, 2025 | 10:09:11 | 450.00p | 1,000 | £4,500.00 |
May 21, 2025 | 14:22:22 | 430.00p | 253 | £1,087.90 |
May 16, 2025 | 09:58:20 | 450.00p | 0 | £0.00 |
May 14, 2025 | 14:18:51 | 450.00p | 1 | £4.50 |
May 14, 2025 | 14:18:51 | 400.00p | 1 | £4.00 |
May 12, 2025 | 13:27:38 | 403.00p | 987 | £3,977.61 |
May 12, 2025 | 13:27:31 | 400.00p | 1,000 | £4,000.00 |
May 8, 2025 | 10:18:30 | 447.50p | 6 | £26.85 |
May 8, 2025 | 08:43:30 | 450.00p | 0 | £0.00 |
May 7, 2025 | 12:57:23 | 403.00p | 500 | £2,015.00 |
May 7, 2025 | 11:24:02 | 400.00p | 0 | £0.00 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.