2.15p+0.05 (+2.38%)05 Aug 2025, 13:59
Built Cybernetics PLC Market & Company News
05.08.2025 07:00 | BUC | Convertible Loan Note Update | RNS |
01.08.2025 07:00 | BUC | Issue of Convertible Loan Notes | RNS |
10.07.2025 07:00 | BUC | Director Pension Transfer | RNS |
30.06.2025 09:18 | BUC | Issue of Equity | RNS |
26.06.2025 19:09 | STCM, UOG, BUC | EARNINGS: Majestic profit rises; electricity price hike hits Steppe | Alliance |
26.06.2025 16:40 | BUC | Result of Annual General Meeting | RNS |
26.06.2025 07:00 | BUC | Interim Results for six months ended 31 March 2025 | RNS |
19.06.2025 14:09 | TRN, SPT, ROQ | UK shareholder meetings calendar - next 7 days | Alliance |
12.06.2025 12:00 | BUC | Change of Advisers | RNS |
27.05.2025 15:15 | BRH, BUC | Holding(s) in Company | RNS |
20.05.2025 07:00 | BUC | Director/PDMR Exercise of Warrants | RNS |
29.04.2025 07:00 | BUC | Notice of Director/PDMR Warrant exercise | RNS |
24.03.2025 12:18 | WCAT, GDP, QED | EARNINGS: RTC Group ups dividend; Science Group profit up | Alliance |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,379.00 | 9.44 |
Fresnillo PLC | 1,655.00 | 8.88 |
Vistry Group PLC | 616.00 | 4.44 |
Diageo PLC | 1,983.50 | 4.18 |
Dowlais Group PLC | 70.65 | 3.82 |
Harbour Energy PLC | 204.20 | 3.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Metro Bank Holdings PLC | 112.40 | -10.22 |
4Imprint Group PLC | 3,265.00 | -9.68 |
Coca-Cola Europacific Partners PLC | 6,710.00 | -9.20 |
Tp Icap Group PLC | 282.00 | -8.14 |
Coca-Cola Hbc AG | 3,652.00 | -6.88 |
Glencore PLC | 284.75 | -5.41 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.