1,500.00p+0.00 (+0.00%)23 Jun 2025, 14:36
Braime Group PLC Market & Company News
18.06.2025 11:24 | BMTO | Result of AGM | RNS |
23.05.2025 12:18 | HSBA, BMTO | IN BRIEF: Braime agrees GBP2 million loan to fund HQ roof work | Alliance |
23.05.2025 07:00 | BMTO | New Loan Agreement | RNS |
16.05.2025 13:02 | TRCS, SUPR, TCAP | UK dividends calendar - next 7 days | Alliance |
01.05.2025 13:52 | TRCS, TMI, STEM | UK dividends calendar - next 7 days | Alliance |
22.04.2025 12:33 | BMTO | Braime gives uncertain outlook for 2025 amid tariffs as profit falls | Alliance |
22.04.2025 07:00 | BMTO | Annual Results for the Year Ended 31 December 2024 | RNS |
20.01.2025 16:42 | BMTO | IN BRIEF: Braime Group strikes deal for HQ roof work | Alliance |
17.01.2025 07:00 | BMTO | Roof Works on Hunslet Road Site | RNS |
04.10.2024 15:56 | SFR, TRI, RBN | UK dividends calendar - next 7 days | Alliance |
19.09.2024 14:31 | UTL, WYN, STVG | UK dividends calendar - next 7 days | Alliance |
02.09.2024 15:33 | BMTO | Interim Results six months ended 30th June 2024 | RNS |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.