Bid Price | 84.00p | High Price | 88.00p |
---|
Ask Price | 88.00p | Low Price | 84.25p |
---|
Open Price | 86.50p | Spread | 4.55% |
---|
Prev Close | 89.00p | Volume | 48,171 |
---|
Bango PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 90.50 | 90.77 | 86.00 | 89.00 | 35,482 |
Jul 31, 2025 | 90.50 | 91.75 | 88.25 | 90.50 | 12,922 |
Jul 30, 2025 | 92.00 | 94.00 | 88.65 | 90.50 | 44,943 |
Jul 29, 2025 | 92.00 | 94.00 | 90.80 | 92.00 | 129,124 |
Jul 28, 2025 | 87.50 | 93.90 | 88.75 | 92.00 | 171,117 |
More Bango PLC Historic Prices >Bango PLC Information
Name | Bango PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00B0BRN552 | Epic | BGO |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Software - Infrastructure | Sector | Technology |
---|
EMS | 2,000 | Trading Status | Post Trading |
---|
Shares in Issue | 76.83 m | Prev Close | 89.00p |
---|
PE Ratio | 454.545455 | Market Cap | £64.77 m |
---|
Div Yield | 0 | Div per Share | $NaN |
---|
EPS | $0.01 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.024562 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.654339 | Quick Ratio | 0.582207 |
---|
Bango PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
10/06/25 | BUY | Paul Larbey | CEO | 10,638 @ £0.84 | £8,936.00 |
10/06/25 | BUY | Paul Larbey | CEO | 10,635 @ £0.84 | £8,933.00 |
10/06/25 | BUY | Paul Larbey | CEO | 5,851 @ £0.85 | £4,973.00 |
03/02/25 | BUY | Marcus Weldon | NED | 16,500 @ $1.25 | $20,625.00 |
28/11/24 | BUY | Paul Larbey | CEO | 20,612 @ £0.97 | £19,994.00 |
28/11/24 | BUY | Paul Larbey | CEO | 25,484 @ £0.98 | £24,949.00 |
22/10/24 | BUY | Paul Larbey | CEO | 19,063 @ £1.05 | £19,991.00 |
22/10/24 | BUY | Paul Larbey | CEO | 8,716 @ £103.19 | £899,404.00 |
22/10/24 | BUY | Paul Larbey | CEO | 8,658 @ £1.04 | £8,995.00 |
23/07/24 | TIN | Anil Malhotra | RES | 2,006 @ £0.00 | £0.00 |
More Bango PLC Director Deals >Bango PLC News