135.50p+1.50 (+1.12%)04 Aug 2025, 17:15
Ashoka Whiteoak Emerging Markets Trust PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Aug 4, 2025 | 14:48:27 | 133.10p | 100,000 | £133,100.00 |
Aug 4, 2025 | 14:41:07 | 133.10p | 75,000 | £99,825.00 |
Aug 4, 2025 | 09:20:58 | 134.68p | 67,600 | £91,040.98 |
Aug 4, 2025 | 15:05:23 | 134.32p | 11,000 | £14,775.53 |
Aug 4, 2025 | 14:52:27 | 134.10p | 2,100 | £2,816.10 |
Aug 4, 2025 | 14:52:23 | 134.36p | 1,498 | £2,012.65 |
Aug 4, 2025 | 13:03:54 | 134.39p | 366 | £491.86 |
Aug 4, 2025 | 12:55:58 | 134.42p | 588 | £790.39 |
Aug 4, 2025 | 10:24:07 | 134.15p | 19,284 | £25,869.49 |
Aug 1, 2025 | 10:23:03 | 135.19p | 36,794 | £49,742.54 |
Aug 1, 2025 | 15:44:22 | 133.72p | 4,091 | £5,470.57 |
Aug 1, 2025 | 13:08:31 | 134.10p | 625 | £838.13 |
Aug 1, 2025 | 13:00:58 | 134.10p | 1,045 | £1,401.35 |
Aug 1, 2025 | 11:40:48 | 134.20p | 4,854 | £6,514.17 |
Aug 1, 2025 | 11:34:20 | 135.02p | 1,500 | £2,025.33 |
Aug 1, 2025 | 11:19:58 | 135.08p | 14 | £18.91 |
Aug 1, 2025 | 10:44:16 | 134.20p | 6,000 | £8,052.24 |
Aug 1, 2025 | 10:31:04 | 135.19p | 739 | £999.07 |
Aug 1, 2025 | 10:25:03 | 134.20p | 2,532 | £3,397.94 |
Aug 1, 2025 | 08:00:08 | 135.00p | 3,000 | £4,050.00 |
Jul 31, 2025 | 11:38:18 | 134.53p | 22,300 | £29,999.25 |
Jul 31, 2025 | 09:11:43 | 134.60p | 739 | £994.69 |
Jul 30, 2025 | 13:11:41 | 135.62p | 239 | £324.13 |
Jul 30, 2025 | 11:05:56 | 135.96p | 5,000 | £6,798.00 |
Jul 30, 2025 | 10:52:02 | 135.15p | 815 | £1,101.47 |
Jul 29, 2025 | 16:02:06 | 135.01p | 20,000 | £27,002.20 |
Jul 29, 2025 | 10:56:29 | 136.00p | 5,000 | £6,800.00 |
Jul 29, 2025 | 09:50:08 | 135.03p | 18 | £24.31 |
Jul 29, 2025 | 08:39:51 | 135.43p | 727 | £984.55 |
Jul 28, 2025 | 15:28:29 | 135.00p | 2,366 | £3,194.10 |
Jul 28, 2025 | 15:28:29 | 135.00p | 4,000 | £5,400.00 |
Jul 28, 2025 | 15:19:43 | 135.10p | 3,258 | £4,401.59 |
Jul 28, 2025 | 14:37:21 | 136.11p | 3,652 | £4,970.66 |
Jul 28, 2025 | 14:15:50 | 136.15p | 367 | £499.65 |
Jul 28, 2025 | 11:54:48 | 135.56p | 14,527 | £19,692.80 |
Jul 28, 2025 | 12:51:38 | 136.18p | 723 | £984.60 |
Jul 28, 2025 | 12:38:42 | 136.22p | 4,452 | £6,064.38 |
Jul 28, 2025 | 12:36:39 | 136.00p | 3,000 | £4,080.00 |
Jul 28, 2025 | 12:31:40 | 135.42p | 2,719 | £3,681.99 |
Jul 28, 2025 | 12:19:51 | 135.43p | 513 | £694.75 |
Jul 28, 2025 | 12:15:49 | 135.44p | 3,599 | £4,874.49 |
Jul 28, 2025 | 12:10:06 | 135.05p | 2,734 | £3,692.29 |
Jul 28, 2025 | 10:10:33 | 135.57p | 14,000 | £18,979.80 |
Jul 28, 2025 | 09:22:00 | 135.05p | 2,118 | £2,860.36 |
Jul 25, 2025 | 10:19:31 | 134.20p | 5,000 | £6,710.10 |
Jul 24, 2025 | 14:37:24 | 135.18p | 1 | £1.35 |
Jul 24, 2025 | 13:34:30 | 135.20p | 25 | £33.80 |
Jul 24, 2025 | 10:54:54 | 134.20p | 1,100 | £1,476.20 |
Jul 24, 2025 | 09:13:26 | 135.23p | 2,900 | £3,921.67 |
Jul 24, 2025 | 09:04:56 | 135.24p | 3,675 | £4,970.07 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.