10.50p+0.00 (+0.00%)04 Aug 2025, 09:32
Autins Group PLC Market & Company News
24.06.2025 12:36 | AUTG | Autins notes tariff disruption but eyes return to profit next year | Alliance |
24.06.2025 11:24 | AUTG | Investor Presentation via Investor Meet Company | RNS |
24.06.2025 10:00 | AUTG, G4M, DIS | AIM WINNERS & LOSERS: Autins frets over US tariffs; Distil shares rise | Alliance |
24.06.2025 07:00 | AUTG | Final Results | RNS |
29.04.2025 07:00 | AUTG | Trading Update | RNS |
03.03.2025 07:00 | AUTG | Appointment of Chief Financial Officer | RNS |
02.12.2024 16:22 | BRH, AUTG | Holding(s) in Company | RNS |
27.11.2024 12:26 | AUTG | Autins loss widens and revenue down on weak automotive demand | Alliance |
27.11.2024 07:00 | AUTG | Interim Results | RNS |
18.11.2024 13:34 | AUTG | IN BRIEF: Autins announces resignation of CFO Munir, shares fall | Alliance |
26.09.2024 09:30 | AUTG | Appointment of Non-Executive Director | RNS |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.