1.25p-0.14 (-11.04%)04 Aug 2025, 12:45
Share Price
Set up a new alert »Bid Price | 1.10p | High Price | 1.25p |
---|---|---|---|
Ask Price | 1.40p | Low Price | 1.10p |
Open Price | 1.25p | Spread | 21.43% |
Prev Close | 1.25p | Volume | 154,050 |
Anemoi International LTD Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 1, 2025 | 1.25 | 1.27 | 1.13 | 1.25 | 223,332 |
Jul 31, 2025 | 1.20 | 1.10 | 1.10 | 1.25 | 53,350 |
Jul 30, 2025 | 1.25 | 1.15 | 1.10 | 1.25 | 308,048 |
Jul 29, 2025 | 1.30 | 1.33 | 1.13 | 1.25 | 775,790 |
Jul 28, 2025 | 1.40 | 1.50 | 1.30 | 1.30 | 1,303,074 |
Anemoi International LTD Information
Name | Anemoi International LTD | Index | |
---|---|---|---|
ISIN | VGG0419A1057 | Epic | AMOI |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
Industry | Software - Application | Sector | Technology |
EMS | 300,000 | Trading Status | Post Trading |
Shares in Issue | 157.04 m | Prev Close | 1.25p |
PE Ratio | 3.214286 | Market Cap | £1.75 m |
Div Yield | 0 | Div per Share | £NaN |
EPS | £0.00 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.101819 | DPS Growth (%) | 0 |
Current Ratio | 3.821017 | Quick Ratio | 3.537765 |
Anemoi International LTD Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
13/12/23 | BUY | Charles Soukup | CEO | 200,000 @ £0.01 | £1,350.00 |
13/12/23 | BUY | Charles Soukup | CEO | 200,000 @ £0.01 | £1,350.00 |
29/04/21 | BUY | Charles Soukup | CEO | 125,000 @ £0.06 | £7,375.00 |
27/04/21 | SELL | Charles Soukup | CEO | 325,000 @ £0.06 | £19,500.00 |
Anemoi International LTD News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 477.20 | 19.96 |
Lloyds Banking Group PLC | 81.92 | 8.16 |
Aston Martin Lagonda Global Holdings PLC | 71.55 | 6.71 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
Clarkson PLC | 3,630.38 | 6.31 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 186.00 | -4.12 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 354.30 | -2.02 |
Itv PLC | 80.10 | -2.02 |