0.02p+0.00 (+0.00%)04 Aug 2025, 16:29
Alba Mineral Resources PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 4, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 23,701,130 |
Aug 1, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 121,818,648 |
Jul 31, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 51,399,671 |
Jul 30, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 14,016,602 |
Jul 29, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 46,773,428 |
Jul 28, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 96,565,874 |
Jul 25, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 42,869,126 |
Jul 24, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 21,790,014 |
Jul 23, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 27,017,799 |
Jul 22, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 203,369,068 |
Jul 21, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 43,943,159 |
Jul 18, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 159,415,888 |
Jul 17, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 25,514,044 |
Jul 16, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 46,947,259 |
Jul 15, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 116,002,493 |
Jul 14, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 362,597,057 |
Jul 11, 2025 | 0.03p | 0.03p | 0.02p | 0.02p | 94,573,107 |
Jul 10, 2025 | 0.02p | 0.03p | 0.02p | 0.03p | 254,424,013 |
Jul 9, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 34,021,128 |
Jul 8, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 2,696,766 |
Jul 7, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 60,093,948 |
Jul 4, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 15,623,889 |
Jul 3, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 31,874,797 |
Jul 2, 2025 | 0.02p | 0.03p | 0.02p | 0.02p | 15,201,313 |
Jul 1, 2025 | 0.02p | 0.03p | 0.02p | 0.02p | 8,922,130 |
Jun 30, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 942,520 |
Jun 27, 2025 | 0.02p | 0.03p | 0.02p | 0.02p | 21,659,786 |
Jun 26, 2025 | 0.02p | 0.03p | 0.02p | 0.03p | 10,733,605 |
Jun 25, 2025 | 0.02p | 0.03p | 0.02p | 0.02p | 8,882,680 |
Jun 24, 2025 | 0.03p | 0.03p | 0.02p | 0.02p | 67,409,528 |
Jun 23, 2025 | 0.03p | 0.03p | 0.02p | 0.03p | 52,594,117 |
Jun 20, 2025 | 0.03p | 0.03p | 0.03p | 0.03p | 14,108,506 |
Jun 19, 2025 | 0.03p | 0.03p | 0.03p | 0.03p | 35,549,694 |
Jun 18, 2025 | 0.03p | 0.03p | 0.03p | 0.03p | 24,774,432 |
Jun 17, 2025 | 0.03p | 0.03p | 0.03p | 0.03p | 3,786,483 |
Jun 16, 2025 | 0.03p | 0.03p | 0.03p | 0.03p | 45,233,835 |
Jun 13, 2025 | 0.03p | 0.03p | 0.03p | 0.03p | 27,219,982 |
Jun 12, 2025 | 0.03p | 0.03p | 0.03p | 0.03p | 35,025,833 |
Jun 11, 2025 | 0.02p | 0.03p | 0.02p | 0.03p | 85,180,012 |
Jun 10, 2025 | 0.03p | 0.03p | 0.02p | 0.02p | 37,797,168 |
Jun 9, 2025 | 0.03p | 0.03p | 0.02p | 0.03p | 10,453,342 |
Jun 6, 2025 | 0.03p | 0.03p | 0.02p | 0.03p | 37,478,909 |
Jun 5, 2025 | 0.03p | 0.03p | 0.03p | 0.03p | 145,166,512 |
Jun 4, 2025 | 0.02p | 0.04p | 0.02p | 0.03p | 744,704,331 |
Jun 3, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 4,613,011 |
Jun 2, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 33,471,321 |
May 30, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 34,536,207 |
May 29, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 16,631,291 |
May 28, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 12,985,624 |
May 27, 2025 | 0.02p | 0.02p | 0.02p | 0.02p | 27,485,703 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.