3.50p-1.35 (-38.57%)04 Aug 2025, 16:08
Aiq Limited Market & Company News
30.07.2025 10:31 | AIQ | Interim Results | RNS |
18.07.2025 18:25 | BBSN, CAU, MET1 | TRADING UPDATES: Severfield agrees option deal for JSW joint venture | Alliance |
18.07.2025 10:41 | AIQ | Loan Agreement | RNS |
06.05.2025 07:00 | AIQ | Strategic partnership with Centslink | Reach |
22.04.2025 15:12 | AIQ | Result of AGM | RNS |
15.04.2025 14:20 | WBI, N4P, LDG | UK shareholder meetings calendar - next 7 days | Alliance |
04.04.2025 21:44 | KGH, ENQ, SQZ | TRADING UPDATES: Knights Group seals buy; Kanabo position uncertain | Alliance |
04.04.2025 10:25 | AIQ | Loan Agreement | RNS |
28.03.2025 17:08 | AIQ | Notice of AGM | RNS |
26.02.2025 07:00 | AIQ | Final Results and Publication of Annual Report | RNS |
24.02.2025 07:00 | AIQ | Statement re. Convertible Loan Note Facility | RNS |
28.01.2025 16:29 | AIQ | Loan Agreement | RNS |
11.11.2024 12:16 | AIQ | IN BRIEF: AIQ agrees third interest-free loan from company director | Alliance |
11.11.2024 11:37 | AIQ | Loan Agreement | RNS |
26.09.2024 07:00 | AIQ | Loan Agreement | RNS |
Showing 1 to 15 of 15
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 477.20 | 19.96 |
Lloyds Banking Group PLC | 81.92 | 8.16 |
Aston Martin Lagonda Global Holdings PLC | 71.55 | 6.71 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
Clarkson PLC | 3,630.38 | 6.31 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 186.00 | -4.12 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 354.30 | -2.02 |
Itv PLC | 80.10 | -2.02 |