£197.16£0.42 (0.0021%)31 Jul 2025
Top 10 Holdings
Name | Weight |
---|---|
Banco Santander SA | 1.87 |
UBS Group AG 7.125% | 1.30 |
NatWest Group PLC 7.5% | 1.28 |
Lincoln National Corp | 1.08 |
Alpha Services and Holdings SA | 1.06 |
Deutsche Bank Aktiengesellschaft, Frankfurt Branch 7.375% | 1.04 |
Citigroup Inc | 1.03 |
Citizens Financial Group Inc | 1.01 |
Eurobank Ergasias Services And Holdings SA | 0.95 |
Capital One Financial Corp. 6.183% | 0.93 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.20 | 23.48 |
Lloyds Banking Group PLC | 81.93 | 8.17 |
Aston Martin Lagonda Global Holdings PLC | 72.45 | 8.05 |
Watches Of Switzerland Group PLC | 348.80 | 6.73 |
Clarkson PLC | 3,645.00 | 6.74 |
Ocado Group PLC | 347.95 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 384.25 | -19.95 |
Senior PLC | 188.00 | -3.09 |
Hunting PLC | 289.50 | -2.69 |
Rentokil Initial PLC | 352.40 | -2.54 |
Ithaca Energy PLC | 165.00 | -2.48 |
Haleon PLC | 356.70 | -2.38 |