£0.65£-0.00 (-0.0037%)01 Aug 2025
Top 10 Holdings
Name | Weight |
---|---|
abrdn American Equity Tracker X Acc | 12.69 |
abrdn Global Govt Bond Tracker X GBP Acc | 12.39 |
abrdn UK All Share Tracker X Acc | 10.59 |
abrdn Global Corp Bd Scrnd Trckr X Acc | 9.44 |
abrdn Sterling Corp Bond Tracker X Acc | 7.20 |
abrdn Global Inflat-Link Bond Trkr X Acc | 6.78 |
abrdn Asia Pacific ex-Japan TrkrX£Acc | 5.17 |
abrdn European Equity Tracker X Acc | 5.10 |
abrdn Short Dated Glbl Corp Bd Trkr XAcc | 4.28 |
abrdn Global High Yield Bd Z Acc H GBP | 3.94 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 496.00 | 24.69 |
Lloyds Banking Group PLC | 82.14 | 8.45 |
Aston Martin Lagonda Global Holdings PLC | 71.90 | 7.23 |
Clarkson PLC | 3,635.00 | 6.44 |
Goodwin PLC | 9,160.00 | 6.02 |
Watches Of Switzerland Group PLC | 345.00 | 5.57 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 384.50 | -19.90 |
Senior PLC | 186.80 | -3.71 |
Hunting PLC | 290.00 | -2.52 |
Ithaca Energy PLC | 165.00 | -2.48 |
Haleon PLC | 357.30 | -2.22 |
Rentokil Initial PLC | 353.60 | -2.21 |