£1.15£-0.00 (-0.0003%)01 Aug 2025
Top 10 Holdings
Name | Weight |
---|---|
2 Year Treasury Note Future Sept 25 | 1.16 |
Euro Bobl Future Sept 25 | 0.66 |
abrdn Liquidity-Sterling Fund Z-1 IncGBP | 0.60 |
10 Year Japanese Government Bond Future Sept 25 | 0.26 |
Bank of America Corp. 3.419% | 0.21 |
The Toronto-Dominion Bank 3.842% | 0.18 |
Mitsubishi UFJ Financial Group Inc. 3.741% | 0.16 |
Credit Agricole S.A. London Branch 5.23% | 0.14 |
Australia & New Zealand Banking Group NY Branch 4.75% | 0.14 |
Wells Fargo & Co. 4.808% | 0.12 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.00 | 23.43 |
Lloyds Banking Group PLC | 82.20 | 8.53 |
Aston Martin Lagonda Global Holdings PLC | 72.35 | 7.90 |
Watches Of Switzerland Group PLC | 346.40 | 6.00 |
Clarkson PLC | 3,610.00 | 5.71 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 380.00 | -20.83 |
Senior PLC | 187.60 | -3.30 |
Hunting PLC | 290.29 | -2.42 |
Haleon PLC | 356.70 | -2.38 |
Frasers Group PLC | 663.50 | -2.14 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |