£1.14£-0.00 (-0.0016%)01 Aug 2025
Top 10 Holdings
Name | Weight |
---|---|
HSBC Holdings PLC 5.813% | 2.08 |
Tesco Property Finance 1 Plc 7.6227% | 1.99 |
BP Capital Markets PLC 4.25% | 1.92 |
Sainsbury (J) PLC 5.625% | 1.90 |
Heathrow Funding Ltd. 6.45% | 1.87 |
Centrica PLC 6.5% | 1.85 |
Electricity North West Ltd. 8.875% | 1.83 |
Southern Electric Power Distribution PLC 5.5% | 1.80 |
Aviva PLC 4% | 1.79 |
Barclays PLC 5.746% | 1.75 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.00 | 23.43 |
Lloyds Banking Group PLC | 82.20 | 8.53 |
Aston Martin Lagonda Global Holdings PLC | 72.35 | 7.90 |
Watches Of Switzerland Group PLC | 346.40 | 6.00 |
Clarkson PLC | 3,610.00 | 5.71 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 380.00 | -20.83 |
Senior PLC | 187.60 | -3.30 |
Hunting PLC | 290.29 | -2.42 |
Haleon PLC | 356.70 | -2.38 |
Frasers Group PLC | 663.50 | -2.14 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |