172.11p0.11p (0.0006%)01 Aug 2025
Top 10 Holdings
Name | Weight |
---|---|
5 Year Treasury Note Future Sept 25 | 55.64 |
10 Year Treasury Note Future Sept 25 | 17.81 |
Long-Term Euro BTP Future Sept 25 | 11.67 |
Long Gilt Future Sept 25 | 7.49 |
Ultra 10 Year US Treasury Note Future Sept 25 | 6.37 |
United States Treasury Notes 4% | 3.19 |
United States Treasury Notes 1.88% | 2.48 |
Metro Bank PLC 13.88% | 2.00 |
Intesa Sanpaolo S.p.A. 7.78% | 1.97 |
Luminor Bank AS 5.4% | 1.96 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 494.30 | 24.26 |
Lloyds Banking Group PLC | 82.00 | 8.27 |
Aston Martin Lagonda Global Holdings PLC | 71.90 | 7.23 |
Clarkson PLC | 3,635.00 | 6.44 |
Watches Of Switzerland Group PLC | 348.00 | 6.49 |
Ocado Group PLC | 347.30 | 5.02 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 384.33 | -19.93 |
Senior PLC | 187.08 | -3.57 |
Ithaca Energy PLC | 165.00 | -2.48 |
Hunting PLC | 290.00 | -2.52 |
Haleon PLC | 357.00 | -2.30 |
Rentokil Initial PLC | 353.30 | -2.30 |