15.50p+0.00 (+0.00%)01 Aug 2025, 08:16
Share Price
Set up a new alert »Bid Price | 15.00p | High Price | 15.00p |
---|---|---|---|
Ask Price | 16.00p | Low Price | 15.00p |
Open Price | 15.50p | Spread | 6.25% |
Prev Close | 15.50p | Volume | 9,448 |
Wellnex Life Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 1, 2025 | 15.50 | 15.00 | 15.00 | 15.50 | 9,448 |
Wellnex Life Limited Information
Name | Wellnex Life Limited | Index | |
---|---|---|---|
ISIN | AU0000162281 | Epic | WNX |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Packaged Foods | Sector | Consumer Defensive |
EMS | 3,000 | Trading Status | Closed |
Shares in Issue | 67.77 m | Prev Close | 15.50p |
PE Ratio | Market Cap | £10.50 m | |
Div Yield | 0 | Div per Share | NaN AUD |
EPS | -0.26 AUD | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.3621 | DPS Growth (%) | 0 |
Current Ratio | 0.403087 | Quick Ratio | 0.193548 |
Wellnex Life Limited Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Wellnex Life Limited News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 489.00 | 22.93 |
Clarkson PLC | 3,695.00 | 8.20 |
Lloyds Banking Group PLC | 81.70 | 7.87 |
Aston Martin Lagonda Global Holdings PLC | 71.90 | 7.23 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 380.00 | -20.83 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 186.20 | -4.02 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 353.50 | -2.24 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |