Bid Price | 64.00p | High Price | 68.00p |
---|
Ask Price | 66.00p | Low Price | 64.00p |
---|
Open Price | 67.50p | Spread | 3.03% |
---|
Prev Close | 67.50p | Volume | 55,450 |
---|
Virgin Wines UK PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 62.00 | 68.00 | 60.00 | 67.50 | 144,092 |
Jul 31, 2025 | 60.00 | 64.00 | 60.00 | 62.00 | 49,311 |
Jul 30, 2025 | 58.50 | 60.00 | 59.04 | 58.50 | 10,576 |
Jul 29, 2025 | 59.00 | 59.60 | 57.10 | 58.50 | 49,119 |
Jul 28, 2025 | 59.00 | 60.80 | 57.00 | 59.00 | 10,599 |
More Virgin Wines UK PLC Historic Prices >Virgin Wines UK PLC Information
Name | Virgin Wines UK PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BN33TR63 | Epic | VINO |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Beverages - Wineries & Distilleries | Sector | Consumer Defensive |
---|
EMS | 2,000 | Trading Status | Post Trading |
---|
Shares in Issue | 51.72 m | Prev Close | 67.50p |
---|
PE Ratio | 27 | Market Cap | £33.23 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £0.02 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.026561 | DPS Growth (%) | 0 |
---|
Current Ratio | 1.674825 | Quick Ratio | 1.307684 |
---|
Virgin Wines UK PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
29/08/23 | BUY | Jeremy Wright | CEO | 100,000 @ £0.45 | £44,500.00 |
29/08/23 | BUY | Jeremy Wright | CEO | 10,000 @ £0.45 | £4,500.00 |
29/08/23 | BUY | Jeremy Wright | CEO | 50,000 @ £0.45 | £22,375.00 |
29/08/23 | BUY | John Risman | CH | 120,481 @ £0.42 | £50,000.00 |
29/08/23 | BUY | Jeremy Wright | CEO | 115,000 @ £0.42 | £47,725.00 |
25/01/23 | BUY | Helen Jones | NED | 5,000 @ £0.55 | £2,750.00 |
16/01/23 | BUY | Sophie Tomkins | NED | 20,000 @ £0.56 | £11,300.00 |
More Virgin Wines UK PLC Director Deals >Virgin Wines UK PLC News