79.50p-1.00 (-1.24%)04 Aug 2025, 08:19
Share Price
Set up a new alert »Bid Price | 76.00p | High Price | 76.00p |
---|---|---|---|
Ask Price | 83.00p | Low Price | 76.00p |
Open Price | 79.50p | Spread | 8.43% |
Prev Close | 80.50p | Volume | 1,419 |
Unicorn Aim Vct PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 4, 2025 | 80.50 | 76.00 | 76.00 | 79.50 | 1,419 |
Unicorn Aim Vct PLC Information
Name | Unicorn Aim Vct PLC | Index | |
---|---|---|---|
ISIN | GB00B1RTFN43 | Epic | UAV |
Type | CEF | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
EMS | 1 | Trading Status | Closed |
Shares in Issue | 214.61 m | Prev Close | 80.50p |
PE Ratio | n/a | Market Cap | £170.62 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Unicorn Aim Vct PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,393.00 | 10.56 |
Fresnillo PLC | 1,595.00 | 4.93 |
Vistry Group PLC | 618.00 | 4.78 |
Goodwin PLC | 9,680.00 | 4.31 |
Diageo PLC | 1,980.00 | 3.99 |
Hochschild Mining PLC | 311.47 | 3.62 |
Fallers
Company | Price | % Chg |
---|---|---|
Coca-Cola Europacific Partners PLC | 6,740.00 | -8.80 |
Tp Icap Group PLC | 280.00 | -8.79 |
Metro Bank Holdings PLC | 115.00 | -8.15 |
4Imprint Group PLC | 3,350.00 | -7.33 |
Coca-Cola Hbc AG | 3,673.00 | -6.35 |
Auction Technology Group PLC | 347.00 | -5.58 |